Awakening Spell
From Atlantica Online Wiki
Wake up stunned allies and reduce the stun counter on awake allies.
| Class | Monk |
|---|---|
| Cooldown | 1 Turn |
| Action Power | 75 |
| Type | Active |
| Monk | |
| High Monk | |
| Great Monk | |
| Dharma | |
| Dharma [Hero I] | |
| Dharma [Hero II] |
Monsters Using Awakening Spell
| Baby Fire Dragon | |
| Blue Ogre | |
| Gray Mummy | |
| White Mummy |
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||||||||
| MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | |
| 1 | 40 | 50 | 1 | 60 | 130 | 1 | 80 | 260 | 1 | 100 | 366 | 1 | 105 | 371 | 1 | 107 | 426 | 1 |
| 2 | 43 | 50 | 1 | 64 | 131 | 1 | 85 | 262 | 1 | 105 | 369 | 1 | 111 | 375 | 1 | 113 | 431 | 1 |
| 3 | 46 | 50 | 1 | 68 | 132 | 1 | 90 | 264 | 1 | 110 | 372 | 1 | 117 | 379 | 1 | 119 | 436 | 1 |
| 4 | 49 | 50 | 1 | 72 | 133 | 1 | 95 | 266 | 1 | 115 | 375 | 1 | 123 | 383 | 1 | 125 | 441 | 1 |
| 5 | 52 | 50 | 1 | 76 | 134 | 1 | 100 | 268 | 1 | 120 | 378 | 1 | 129 | 387 | 1 | 131 | 446 | 1 |
| 6 | 55 | 50 | 1 | 80 | 135 | 1 | 105 | 270 | 1 | 125 | 381 | 1 | 135 | 391 | 1 | 137 | 451 | 1 |
| 7 | 58 | 50 | 1 | 84 | 136 | 1 | 110 | 272 | 1 | 130 | 384 | 1 | 141 | 395 | 1 | 143 | 456 | 1 |
| 8 | 61 | 50 | 1 | 88 | 137 | 1 | 115 | 274 | 1 | 135 | 387 | 1 | 147 | 399 | 1 | 149 | 461 | 1 |
| 9 | 64 | 50 | 1 | 92 | 138 | 1 | 120 | 276 | 1 | 140 | 390 | 1 | 153 | 403 | 1 | 155 | 466 | 1 |
| 10 | 67 | 50 | 1 | 96 | 139 | 1 | 125 | 278 | 1 | 145 | 393 | 1 | 159 | 407 | 1 | 161 | 471 | 1 |
| 11 | 70 | 50 | 2 | 100 | 140 | 2 | 130 | 280 | 2 | 150 | 396 | 2 | 165 | 411 | 2 | 167 | 476 | 2 |
| 12 | 73 | 50 | 2 | 104 | 141 | 2 | 135 | 282 | 2 | 155 | 399 | 2 | 171 | 415 | 2 | 173 | 481 | 2 |
| 13 | 76 | 50 | 2 | 108 | 142 | 2 | 140 | 284 | 2 | 160 | 402 | 2 | 177 | 419 | 2 | 179 | 486 | 2 |
| 14 | 79 | 50 | 2 | 112 | 143 | 2 | 145 | 286 | 2 | 165 | 405 | 2 | 183 | 423 | 2 | 185 | 491 | 2 |
| 15 | 82 | 50 | 2 | 116 | 144 | 2 | 150 | 288 | 2 | 170 | 408 | 2 | 189 | 427 | 2 | 191 | 496 | 2 |
| 16 | 85 | 50 | 2 | 120 | 145 | 2 | 155 | 290 | 2 | 175 | 411 | 2 | 195 | 431 | 2 | 197 | 501 | 2 |
| 17 | 88 | 50 | 2 | 124 | 146 | 2 | 160 | 292 | 2 | 180 | 414 | 2 | 201 | 435 | 2 | 203 | 506 | 2 |
| 18 | 91 | 50 | 2 | 128 | 147 | 2 | 165 | 294 | 2 | 185 | 417 | 2 | 207 | 439 | 2 | 209 | 511 | 2 |
| 19 | 94 | 50 | 2 | 132 | 148 | 2 | 170 | 296 | 2 | 190 | 420 | 2 | 213 | 443 | 2 | 215 | 516 | 2 |
| 20 | 97 | 50 | 2 | 136 | 149 | 2 | 175 | 298 | 2 | 195 | 423 | 2 | 219 | 447 | 2 | 221 | 521 | 2 |
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||||||||
| MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | |
| 21 | 100 | 50 | 2 | 140 | 150 | 2 | 180 | 300 | 2 | 200 | 426 | 2 | 225 | 451 | 2 | 227 | 526 | 2 |
| 22 | 103 | 50 | 2 | 144 | 151 | 2 | 185 | 302 | 2 | 205 | 429 | 2 | 231 | 455 | 2 | 233 | 531 | 2 |
| 23 | 106 | 50 | 3 | 148 | 152 | 3 | 190 | 304 | 3 | 210 | 432 | 3 | 237 | 459 | 3 | 239 | 536 | 3 |
| 24 | 109 | 50 | 3 | 152 | 153 | 3 | 195 | 306 | 3 | 215 | 435 | 3 | 243 | 463 | 3 | 245 | 541 | 3 |
| 25 | 112 | 50 | 3 | 156 | 154 | 3 | 200 | 308 | 3 | 220 | 438 | 3 | 249 | 467 | 3 | 251 | 546 | 3 |
| 26 | 115 | 50 | 3 | 160 | 155 | 3 | 205 | 310 | 3 | 225 | 441 | 3 | 255 | 471 | 3 | 257 | 551 | 3 |
| 27 | 118 | 50 | 3 | 164 | 156 | 3 | 210 | 312 | 3 | 230 | 444 | 3 | 261 | 475 | 3 | 263 | 556 | 3 |
| 28 | 121 | 50 | 3 | 168 | 157 | 3 | 215 | 314 | 3 | 235 | 447 | 3 | 267 | 479 | 3 | 269 | 561 | 3 |
| 29 | 124 | 50 | 3 | 172 | 158 | 3 | 220 | 316 | 3 | 240 | 450 | 3 | 273 | 483 | 3 | 275 | 566 | 3 |
| 30 | 127 | 50 | 3 | 176 | 159 | 3 | 225 | 318 | 3 | 245 | 453 | 3 | 279 | 487 | 3 | 281 | 571 | 3 |
| 31 | 130 | 50 | 3 | 180 | 160 | 3 | 230 | 320 | 3 | 250 | 456 | 3 | 285 | 491 | 3 | 287 | 576 | 3 |
| 32 | 133 | 50 | 3 | 184 | 161 | 3 | 235 | 322 | 3 | 255 | 459 | 3 | 291 | 495 | 3 | 293 | 581 | 3 |
| 33 | 136 | 50 | 3 | 188 | 162 | 3 | 240 | 324 | 3 | 260 | 462 | 3 | 297 | 499 | 3 | 299 | 586 | 3 |
| 34 | 139 | 50 | 4 | 192 | 163 | 4 | 245 | 326 | 4 | 265 | 465 | 4 | 303 | 503 | 4 | 305 | 591 | 4 |
| 35 | 142 | 50 | 4 | 196 | 164 | 4 | 250 | 328 | 4 | 270 | 468 | 4 | 309 | 507 | 4 | 311 | 596 | 4 |
| 36 | 145 | 50 | 4 | 200 | 165 | 4 | 255 | 330 | 4 | 275 | 471 | 4 | 315 | 511 | 4 | 317 | 601 | 4 |
| 37 | 148 | 50 | 4 | 204 | 166 | 4 | 260 | 332 | 4 | 280 | 474 | 4 | 321 | 515 | 4 | 323 | 606 | 4 |
| 38 | 151 | 50 | 4 | 208 | 167 | 4 | 265 | 334 | 4 | 285 | 477 | 4 | 327 | 519 | 4 | 329 | 611 | 4 |
| 39 | 154 | 50 | 4 | 212 | 168 | 4 | 270 | 336 | 4 | 290 | 480 | 4 | 333 | 523 | 4 | 335 | 616 | 4 |
| 40 | 157 | 50 | 4 | 216 | 169 | 4 | 275 | 338 | 4 | 295 | 483 | 4 | 339 | 527 | 4 | 341 | 621 | 4 |
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||||||||
| MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | MP | Health | Stun | |
| 41 | 160 | 50 | 4 | 220 | 170 | 4 | 280 | 340 | 4 | 300 | 486 | 4 | 345 | 531 | 4 | 347 | 626 | 4 |
| 42 | 163 | 50 | 4 | 224 | 171 | 4 | 285 | 342 | 4 | 305 | 489 | 4 | 351 | 535 | 4 | 353 | 631 | 4 |
| 43 | 166 | 50 | 4 | 228 | 172 | 4 | 290 | 344 | 4 | 310 | 492 | 4 | 357 | 539 | 4 | 359 | 636 | 4 |
| 44 | 169 | 50 | 4 | 232 | 173 | 4 | 295 | 346 | 4 | 315 | 495 | 4 | 363 | 543 | 4 | 365 | 641 | 4 |
| 45 | 172 | 50 | 5 | 236 | 174 | 5 | 300 | 348 | 5 | 320 | 498 | 5 | 369 | 547 | 5 | 371 | 646 | 5 |
| 46 | 175 | 50 | 5 | 240 | 175 | 5 | 305 | 350 | 5 | 325 | 501 | 5 | 375 | 551 | 5 | 377 | 651 | 5 |
| 47 | 178 | 50 | 5 | 244 | 176 | 5 | 310 | 352 | 5 | 330 | 504 | 5 | 381 | 555 | 5 | 383 | 656 | 5 |
| 48 | 181 | 50 | 5 | 248 | 177 | 5 | 315 | 354 | 5 | 335 | 507 | 5 | 387 | 559 | 5 | 389 | 661 | 5 |
| 49 | 184 | 50 | 5 | 252 | 178 | 5 | 320 | 356 | 5 | 340 | 510 | 5 | 393 | 563 | 5 | 395 | 666 | 5 |
| 50 | 187 | 50 | 5 | 256 | 179 | 5 | 325 | 358 | 5 | 345 | 513 | 5 | 399 | 567 | 5 | 401 | 671 | 5 |
| 51 | 190 | 50 | 5 | 260 | 180 | 5 | 330 | 360 | 5 | 350 | 516 | 5 | 405 | 571 | 5 | 407 | 676 | 5 |
| 52 | 193 | 50 | 5 | 264 | 181 | 5 | 335 | 362 | 5 | 355 | 519 | 5 | 411 | 575 | 5 | 413 | 681 | 5 |
| 53 | 196 | 50 | 5 | 268 | 182 | 5 | 340 | 364 | 5 | 360 | 522 | 5 | 417 | 579 | 5 | 419 | 686 | 5 |
| 54 | 199 | 50 | 5 | 272 | 183 | 5 | 345 | 366 | 5 | 365 | 525 | 5 | 423 | 583 | 5 | 425 | 691 | 5 |
| 55 | 202 | 50 | 5 | 276 | 184 | 5 | 350 | 368 | 5 | 370 | 528 | 5 | 429 | 587 | 5 | 431 | 696 | 5 |
| 56 | 205 | 50 | 6 | 280 | 185 | 6 | 355 | 370 | 6 | 375 | 531 | 6 | 435 | 591 | 6 | 437 | 701 | 6 |
| 57 | 208 | 50 | 6 | 284 | 186 | 6 | 360 | 372 | 6 | 380 | 534 | 6 | 441 | 595 | 6 | 443 | 706 | 6 |
| 58 | 211 | 50 | 6 | 288 | 187 | 6 | 365 | 374 | 6 | 385 | 537 | 6 | 447 | 599 | 6 | 449 | 711 | 6 |
| 59 | 214 | 50 | 6 | 292 | 188 | 6 | 370 | 376 | 6 | 390 | 540 | 6 | 453 | 603 | 6 | 455 | 716 | 6 |
| 60 | 217 | 50 | 6 | 296 | 189 | 6 | 375 | 378 | 6 | 395 | 543 | 6 | 459 | 607 | 6 | 461 | 721 | 6 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
