Beast Summon Spell
From Atlantica Online Wiki
Damage enemies by summoning beasts.
| Class | Beast Trainer |
|---|---|
| Cooldown | 3 Turns |
| Action Power | 150 |
| Type | Active |
| Beast Trainer | |
| Beast Tamer | |
| Beast Master | |
| Zhu Rong | |
| Zhu Rong [Hero I] | |
| Zhu Rong [Hero II] |
Monsters Using Beast Summon Spell
| Alloy Doll Magician | |
| Ancient Bronze Giant | |
| Ankara Owl | |
| Beast King Kegarrd | |
| Black Bear | |
| Brutal Ancient Beast | |
| Chief Eagle | |
| Drunken Urs | |
| Grandfather Clock | |
| Iron Doll Magician | |
| Leopard |
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Beast Trainer | Beast Tamer | Beast Master | Zhu Rong | Zhu Rong [Hero I] | Zhu Rong [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 1 | 55 | -110 | 70 | -266 | 110 | -401 | 155 | -536 | 162 | -552 | 166 | -623 |
| 2 | 58 | -112 | 73 | -269 | 113 | -405 | 159 | -541 | 166 | -560 | 171 | -632 |
| 3 | 61 | -114 | 76 | -272 | 116 | -409 | 163 | -546 | 170 | -568 | 176 | -641 |
| 4 | 64 | -116 | 79 | -275 | 119 | -413 | 167 | -551 | 174 | -576 | 181 | -650 |
| 5 | 67 | -118 | 82 | -278 | 122 | -417 | 171 | -556 | 178 | -584 | 186 | -659 |
| 6 | 70 | -120 | 85 | -281 | 125 | -421 | 175 | -561 | 182 | -592 | 191 | -668 |
| 7 | 73 | -122 | 88 | -284 | 128 | -425 | 179 | -566 | 186 | -600 | 196 | -677 |
| 8 | 76 | -124 | 91 | -287 | 131 | -429 | 183 | -571 | 190 | -608 | 201 | -686 |
| 9 | 79 | -126 | 94 | -290 | 134 | -433 | 187 | -576 | 194 | -616 | 206 | -695 |
| 10 | 82 | -128 | 97 | -293 | 137 | -437 | 191 | -581 | 198 | -624 | 211 | -704 |
| 11 | 85 | -130 | 100 | -296 | 140 | -441 | 195 | -586 | 202 | -632 | 216 | -713 |
| 12 | 88 | -132 | 103 | -299 | 143 | -445 | 199 | -591 | 206 | -640 | 221 | -722 |
| 13 | 91 | -134 | 106 | -302 | 146 | -449 | 203 | -596 | 210 | -648 | 226 | -731 |
| 14 | 94 | -136 | 109 | -305 | 149 | -453 | 207 | -601 | 214 | -656 | 231 | -740 |
| 15 | 97 | -138 | 112 | -308 | 152 | -457 | 211 | -606 | 218 | -664 | 236 | -749 |
| 16 | 100 | -140 | 115 | -311 | 155 | -461 | 215 | -611 | 222 | -672 | 241 | -758 |
| 17 | 103 | -142 | 118 | -314 | 158 | -465 | 219 | -616 | 226 | -680 | 246 | -767 |
| 18 | 106 | -144 | 121 | -317 | 161 | -469 | 223 | -621 | 230 | -688 | 251 | -776 |
| 19 | 109 | -146 | 124 | -320 | 164 | -473 | 227 | -626 | 234 | -696 | 256 | -785 |
| 20 | 112 | -148 | 127 | -323 | 167 | -477 | 231 | -631 | 238 | -704 | 261 | -794 |
| Level | Beast Trainer | Beast Tamer | Beast Master | Zhu Rong | Zhu Rong [Hero I] | Zhu Rong [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 21 | 115 | -150 | 130 | -326 | 170 | -481 | 235 | -636 | 242 | -712 | 266 | -803 |
| 22 | 118 | -152 | 133 | -329 | 173 | -485 | 239 | -641 | 246 | -720 | 271 | -812 |
| 23 | 121 | -154 | 136 | -332 | 176 | -489 | 243 | -646 | 250 | -728 | 276 | -821 |
| 24 | 124 | -156 | 139 | -335 | 179 | -493 | 247 | -651 | 254 | -736 | 281 | -830 |
| 25 | 127 | -158 | 142 | -338 | 182 | -497 | 251 | -656 | 258 | -744 | 286 | -839 |
| 26 | 130 | -160 | 145 | -341 | 185 | -501 | 255 | -661 | 262 | -752 | 291 | -848 |
| 27 | 133 | -162 | 148 | -344 | 188 | -505 | 259 | -666 | 266 | -760 | 296 | -857 |
| 28 | 136 | -164 | 151 | -347 | 191 | -509 | 263 | -671 | 270 | -768 | 301 | -866 |
| 29 | 139 | -166 | 154 | -350 | 194 | -513 | 267 | -676 | 274 | -776 | 306 | -875 |
| 30 | 142 | -168 | 157 | -353 | 197 | -517 | 271 | -681 | 278 | -784 | 311 | -884 |
| 31 | 145 | -170 | 160 | -356 | 200 | -521 | 275 | -686 | 282 | -792 | 316 | -893 |
| 32 | 148 | -172 | 163 | -359 | 203 | -525 | 279 | -691 | 286 | -800 | 321 | -902 |
| 33 | 151 | -174 | 166 | -362 | 206 | -529 | 283 | -696 | 290 | -808 | 326 | -911 |
| 34 | 154 | -176 | 169 | -365 | 209 | -533 | 287 | -701 | 294 | -816 | 331 | -920 |
| 35 | 157 | -178 | 172 | -368 | 212 | -537 | 291 | -706 | 298 | -824 | 336 | -929 |
| 36 | 160 | -180 | 175 | -371 | 215 | -541 | 295 | -711 | 302 | -832 | 341 | -938 |
| 37 | 163 | -182 | 178 | -374 | 218 | -545 | 299 | -716 | 306 | -840 | 346 | -947 |
| 38 | 166 | -184 | 181 | -377 | 221 | -549 | 303 | -721 | 310 | -848 | 351 | -956 |
| 39 | 169 | -186 | 184 | -380 | 224 | -553 | 307 | -726 | 314 | -856 | 356 | -965 |
| 40 | 172 | -188 | 187 | -383 | 227 | -557 | 311 | -731 | 318 | -864 | 361 | -974 |
| Level | Beast Trainer | Beast Tamer | Beast Master | Zhu Rong | Zhu Rong [Hero I] | Zhu Rong [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 41 | 175 | -190 | 190 | -386 | 230 | -561 | 315 | -736 | 322 | -872 | 366 | -983 |
| 42 | 178 | -192 | 193 | -389 | 233 | -565 | 319 | -741 | 326 | -880 | 371 | -992 |
| 43 | 181 | -194 | 196 | -392 | 236 | -569 | 323 | -746 | 330 | -888 | 376 | -1001 |
| 44 | 184 | -196 | 199 | -395 | 239 | -573 | 327 | -751 | 334 | -896 | 381 | -1010 |
| 45 | 187 | -198 | 202 | -398 | 242 | -577 | 331 | -756 | 338 | -904 | 386 | -1019 |
| 46 | 190 | -200 | 205 | -401 | 245 | -581 | 335 | -761 | 342 | -912 | 391 | -1028 |
| 47 | 193 | -202 | 208 | -404 | 248 | -585 | 339 | -766 | 346 | -920 | 396 | -1037 |
| 48 | 196 | -204 | 211 | -407 | 251 | -589 | 343 | -771 | 350 | -928 | 401 | -1046 |
| 49 | 199 | -206 | 214 | -410 | 254 | -593 | 347 | -776 | 354 | -936 | 406 | -1055 |
| 50 | 202 | -208 | 217 | -413 | 257 | -597 | 351 | -781 | 358 | -944 | 411 | -1064 |
| 51 | 205 | -210 | 220 | -416 | 260 | -601 | 355 | -786 | 362 | -952 | 416 | -1073 |
| 52 | 208 | -212 | 223 | -419 | 263 | -605 | 359 | -791 | 366 | -960 | 421 | -1082 |
| 53 | 211 | -214 | 226 | -422 | 266 | -609 | 363 | -796 | 370 | -968 | 426 | -1091 |
| 54 | 214 | -216 | 229 | -425 | 269 | -613 | 367 | -801 | 374 | -976 | 431 | -1100 |
| 55 | 217 | -218 | 232 | -428 | 272 | -617 | 371 | -806 | 378 | -984 | 436 | -1109 |
| 56 | 220 | -220 | 235 | -431 | 275 | -621 | 375 | -811 | 382 | -992 | 441 | -1118 |
| 57 | 223 | -222 | 238 | -434 | 278 | -625 | 379 | -816 | 386 | -1000 | 446 | -1127 |
| 58 | 226 | -224 | 241 | -437 | 281 | -629 | 383 | -821 | 390 | -1008 | 451 | -1136 |
| 59 | 229 | -226 | 244 | -440 | 284 | -633 | 387 | -826 | 394 | -1016 | 456 | -1145 |
| 60 | 232 | -228 | 247 | -443 | 287 | -637 | 391 | -831 | 398 | -1024 | 461 | -1154 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
