Blood Vengeance Spell
From Atlantica Online Wiki
Cause severe damage with one of your mercenaries' sacrifice. When this magic is used, it will cast a magic attack against the selected enemy and lowers one of your character's health.
| Class | Sailor |
|---|---|
| Cooldown | 4 Turns |
| Action Power | 250 (PvP:300) |
| Type | Active |
| Sailor | |
| Pirate | |
| Grand Pirate | |
| Anne Bonny | |
| Anne Bonny [Hero I] | |
| Anne Bonny [Hero II] |
Note: Blood Vengeance can't be cast on enemy's main character or on a boss.
Monsters Using Blood Vengeance Spell
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Sailor | Pirate | Grand Pirate | Anne Bonny | Anne Bonny [Hero I] | Anne Bonny [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 1 | 250 | -260 | 300 | -366 | 350 | -526 | 400 | -606 | 500 | -713 | 600 | -766 |
| 2 | 251 | -290 | 301 | -416 | 351 | -606 | 401 | -701 | 501 | -828 | 601 | -891 |
| 3 | 252 | -320 | 302 | -466 | 352 | -686 | 402 | -796 | 502 | -943 | 602 | -1016 |
| 4 | 253 | -350 | 303 | -516 | 353 | -766 | 403 | -891 | 503 | -1058 | 603 | -1141 |
| 5 | 254 | -380 | 304 | -566 | 354 | -846 | 404 | -986 | 504 | -1173 | 604 | -1266 |
| 6 | 255 | -410 | 305 | -616 | 355 | -926 | 405 | -1081 | 505 | -1288 | 605 | -1391 |
| 7 | 256 | -440 | 306 | -666 | 356 | -1006 | 406 | -1176 | 506 | -1403 | 606 | -1516 |
| 8 | 257 | -470 | 307 | -716 | 357 | -1086 | 407 | -1271 | 507 | -1518 | 607 | -1641 |
| 9 | 258 | -500 | 308 | -766 | 358 | -1166 | 408 | -1366 | 508 | -1633 | 608 | -1766 |
| 10 | 259 | -530 | 309 | -816 | 359 | -1246 | 409 | -1461 | 509 | -1748 | 609 | -1891 |
| 11 | 260 | -560 | 310 | -866 | 360 | -1326 | 410 | -1556 | 510 | -1863 | 610 | -2016 |
| 12 | 261 | -590 | 311 | -916 | 361 | -1406 | 411 | -1651 | 511 | -1978 | 611 | -2141 |
| 13 | 262 | -620 | 312 | -966 | 362 | -1486 | 412 | -1746 | 512 | -2093 | 612 | -2266 |
| 14 | 263 | -650 | 313 | -1016 | 363 | -1566 | 413 | -1841 | 513 | -2208 | 613 | -2391 |
| 15 | 264 | -680 | 314 | -1066 | 364 | -1646 | 414 | -1936 | 514 | -2323 | 614 | -2516 |
| 16 | 265 | -710 | 315 | -1116 | 365 | -1726 | 415 | -2031 | 515 | -2438 | 615 | -2641 |
| 17 | 266 | -740 | 316 | -1166 | 366 | -1806 | 416 | -2126 | 516 | -2553 | 616 | -2766 |
| 18 | 267 | -770 | 317 | -1216 | 367 | -1886 | 417 | -2221 | 517 | -2668 | 617 | -2891 |
| 19 | 268 | -800 | 318 | -1266 | 368 | -1966 | 418 | -2316 | 518 | -2783 | 618 | -3016 |
| 20 | 269 | -830 | 319 | -1316 | 369 | -2046 | 419 | -2411 | 519 | -2898 | 619 | -3141 |
| Level | Sailor | Pirate | Grand Pirate | Anne Bonny | Anne Bonny [Hero I] | Anne Bonny [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 21 | 270 | -860 | 320 | -1366 | 370 | -2126 | 420 | -2506 | 520 | -3013 | 620 | -3266 |
| 22 | 271 | -890 | 321 | -1416 | 371 | -2206 | 421 | -2601 | 521 | -3128 | 621 | -3391 |
| 23 | 272 | -920 | 322 | -1466 | 372 | -2286 | 422 | -2696 | 522 | -3243 | 622 | -3516 |
| 24 | 273 | -950 | 323 | -1516 | 373 | -2366 | 423 | -2791 | 523 | -3358 | 623 | -3641 |
| 25 | 274 | -980 | 324 | -1566 | 374 | -2446 | 424 | -2886 | 524 | -3473 | 624 | -3766 |
| 26 | 275 | -1010 | 325 | -1616 | 375 | -2526 | 425 | -2981 | 525 | -3588 | 625 | -3891 |
| 27 | 276 | -1040 | 326 | -1666 | 376 | -2606 | 426 | -3076 | 526 | -3703 | 626 | -4016 |
| 28 | 277 | -1070 | 327 | -1716 | 377 | -2686 | 427 | -3171 | 527 | -3818 | 627 | -4141 |
| 29 | 278 | -1100 | 328 | -1766 | 378 | -2766 | 428 | -3266 | 528 | -3933 | 628 | -4266 |
| 30 | 279 | -1130 | 329 | -1816 | 379 | -2846 | 429 | -3361 | 529 | -4048 | 629 | -4391 |
| 31 | 280 | -1160 | 330 | -1866 | 380 | -2926 | 430 | -3456 | 530 | -4163 | 630 | -4516 |
| 32 | 281 | -1190 | 331 | -1916 | 381 | -3006 | 431 | -3551 | 531 | -4278 | 631 | -4641 |
| 33 | 282 | -1220 | 332 | -1966 | 382 | -3086 | 432 | -3646 | 532 | -4393 | 632 | -4766 |
| 34 | 283 | -1250 | 333 | -2016 | 383 | -3166 | 433 | -3741 | 533 | -4508 | 633 | -4891 |
| 35 | 284 | -1280 | 334 | -2066 | 384 | -3246 | 434 | -3836 | 534 | -4623 | 634 | -5016 |
| 36 | 285 | -1310 | 335 | -2116 | 385 | -3326 | 435 | -3931 | 535 | -4738 | 635 | -5141 |
| 37 | 286 | -1340 | 336 | -2166 | 386 | -3406 | 436 | -4026 | 536 | -4853 | 636 | -5266 |
| 38 | 287 | -1370 | 337 | -2216 | 387 | -3486 | 437 | -4121 | 537 | -4968 | 637 | -5391 |
| 39 | 288 | -1400 | 338 | -2266 | 388 | -3566 | 438 | -4216 | 538 | -5083 | 638 | -5516 |
| 40 | 289 | -1430 | 339 | -2316 | 389 | -3646 | 439 | -4311 | 539 | -5198 | 639 | -5641 |
| Level | Sailor | Pirate | Grand Pirate | Anne Bonny | Anne Bonny [Hero I] | Anne Bonny [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 41 | 290 | -1460 | 340 | -2366 | 390 | -3726 | 440 | -4406 | 540 | -5313 | 640 | -5766 |
| 42 | 291 | -1490 | 341 | -2416 | 391 | -3806 | 441 | -4501 | 541 | -5428 | 641 | -5891 |
| 43 | 292 | -1520 | 342 | -2466 | 392 | -3886 | 442 | -4596 | 542 | -5543 | 642 | -6016 |
| 44 | 293 | -1550 | 343 | -2516 | 393 | -3966 | 443 | -4691 | 543 | -5658 | 643 | -6141 |
| 45 | 294 | -1580 | 344 | -2566 | 394 | -4046 | 444 | -4786 | 544 | -5773 | 644 | -6266 |
| 46 | 295 | -1610 | 345 | -2616 | 395 | -4126 | 445 | -4881 | 545 | -5888 | 645 | -6391 |
| 47 | 296 | -1640 | 346 | -2666 | 396 | -4206 | 446 | -4976 | 546 | -6003 | 646 | -6516 |
| 48 | 297 | -1670 | 347 | -2716 | 397 | -4286 | 447 | -5071 | 547 | -6118 | 647 | -6641 |
| 49 | 298 | -1700 | 348 | -2766 | 398 | -4366 | 448 | -5166 | 548 | -6233 | 648 | -6766 |
| 50 | 299 | -1730 | 349 | -2816 | 399 | -4446 | 449 | -5261 | 549 | -6348 | 649 | -6891 |
| 51 | 300 | -1760 | 350 | -2866 | 400 | -4526 | 450 | -5356 | 550 | -6463 | 650 | -7016 |
| 52 | 301 | -1790 | 351 | -2916 | 401 | -4606 | 451 | -5451 | 551 | -6578 | 651 | -7141 |
| 53 | 302 | -1820 | 352 | -2966 | 402 | -4686 | 452 | -5546 | 552 | -6693 | 652 | -7266 |
| 54 | 303 | -1850 | 353 | -3016 | 403 | -4766 | 453 | -5641 | 553 | -6808 | 653 | -7391 |
| 55 | 304 | -1880 | 354 | -3066 | 404 | -4846 | 454 | -5736 | 554 | -6923 | 654 | -7516 |
| 56 | 305 | -1910 | 355 | -3116 | 405 | -4926 | 455 | -5831 | 555 | -7038 | 655 | -7641 |
| 57 | 306 | -1940 | 356 | -3166 | 406 | -5006 | 456 | -5926 | 556 | -7153 | 656 | -7766 |
| 58 | 307 | -1970 | 357 | -3216 | 407 | -5086 | 457 | -6021 | 557 | -7268 | 657 | -7891 |
| 59 | 308 | -2000 | 358 | -3266 | 408 | -5166 | 458 | -6116 | 558 | -7383 | 658 | -8016 |
| 60 | 309 | -2030 | 359 | -3316 | 409 | -5246 | 459 | -6211 | 559 | -7498 | 659 | -8141 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
