Goto http://www.stucuk.netGoto http://www.battleswarmcommunity.comGoto http://www.game-requirements.comGoto http://www.occasionalramblings.comGoto http://www.owsupport.com

Brutal Will Spell

From Atlantica Online Wiki

Jump to: navigation, search

image:Brutal Will Spell.jpg Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.

Class Staff Main
Shaman
Duration Grade 5-3: 3 Turns
Grade 2-0: 4 Turns
Cooldown 3 Turns
Action Power 100
Type Active
Grade 5 image:3 row any.png
Grade 4
Grade 3
Grade 2
Grade 1
Grade 0

Known Combinations with Brutal Will Spell

Mind Breaker Spell

Note: The ingame description states effects, which are not given by Brutal Will.

Monsters Using Brutal Will Spell

Alloy Doll Fighter
Barbarian Gorilla
Boar
Brown Bear
Brown Horse
Camel
Crazy Byzantine Warrior
Crazy Caracal
Crazy Crocodile
Crazy Spirit
Crimson Bear
Cursed Camel
Dark Wolf
Enril Magician
Enril Sorcerer
Famished Devil
Harpy Shaman
Harpy Sorceress
Iron Doll Fighter
Nightmare Minotaur
Nightmare Priest
Pasture Watcher
Preta
Protector of Evil
Sage Anubis
Sea Turtle
Sheep
Starved Camel
Starved Scorpion
Werewolf Sorcerer

Skill Table (PvE)

The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.

Level Lv.1 - 19 Lv.20 - 49 Lv.50 - 79 Lv.80 - 99 Lv.100 - 120 Lv.120 - 130
MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP
1 45 -35 251035 75 -60 50 11 40 95 -91 1001245 115 -121 150 13 50 120 -137 1501350 130 -145 175 15 52
2 47 -36 271035 77 -62 52 11 40 97 -94 1031245 118 -125 153 13 50 123 -141 1541350 134 -149 179 15 52
3 49 -37 291035 79 -64 54 11 40 99 -97 1061345 121 -129 156 14 50 126 -145 1581451 138 -153 183 16 53
4 51 -38 311035 81 -66 56 12 40 101 -100 1091345 124 -133 159 14 51 129 -149 1621451 142 -157 187 16 53
5 53 -39 331135 83 -68 58 12 40 103 -103 1121446 127 -137 162 15 51 132 -153 1661552 146 -161 191 17 54
6 55 -40 351135 85 -70 60 13 41 105 -106 1151446 130 -141 165 15 52 135 -157 1701652 150 -165 195 18 54
7 57 -41 371135 87 -72 62 13 41 107 -109 1181546 133 -145 168 16 52 138 -161 1741653 154 -169 199 18 55
8 59 -42 391235 89 -74 64 13 41 109 -112 1211547 136 -149 171 16 52 141 -165 1781753 158 -173 203 19 55
9 61 -43 411235 91 -76 66 14 41 111 -115 1241647 139 -153 174 17 53 144 -169 1821754 162 -177 207 19 56
10 63 -44 431235 93 -78 68 14 41 113 -118 1271647 142 -157 177 17 53 147 -173 1861854 166 -181 211 20 56
11 65 -45 451336 95 -80 70 15 42 115 -121 1301748 145 -161 180 18 54 150 -177 1901955 170 -185 215 21 57
12 67 -46 471336 97 -82 72 15 42 117 -124 1331748 148 -165 183 18 54 153 -181 1941955 174 -189 219 21 57
13 69 -47 491336 99 -84 74 15 42 119 -127 1361848 151 -169 186 19 54 156 -185 1982056 178 -193 223 22 58
14 71 -48 511336 101 -86 76 16 42 121 -130 1391848 154 -173 189 19 55 159 -189 2022056 182 -197 227 22 58
15 73 -49 531436 103 -88 78 16 42 123 -133 1421949 157 -177 192 20 55 162 -193 2062157 186 -201 231 23 59
16 75 -50 551436 105 -90 80 17 43 125 -136 1451949 160 -181 195 20 56 165 -197 2102257 190 -205 235 24 59
17 77 -51 571436 107 -92 82 17 43 127 -139 1482049 163 -185 198 21 56 168 -201 2142258 194 -209 239 24 60
18 79 -52 591536 109 -94 84 17 43 129 -142 1512050 166 -189 201 21 56 171 -205 2182358 198 -213 243 25 60
19 81 -53 611536 111 -96 86 18 43 131 -145 1542150 169 -193 204 22 57 174 -209 2222359 202 -217 247 25 61
20 83 -54 631536 113 -98 88 18 43 133 -148 1572150 172 -197 207 22 57 177 -213 2262459 206 -221 251 26 61
Level Lv.1 - 19 Lv.20 - 49 Lv.50 - 79 Lv.80 - 99 Lv.100 - 120 Lv.120 - 130
MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP
21 85 -55 651637 115 -100 90 19 44 135 -151 1602251 175 -201 210 23 58 180 -217 2302560 210 -225 255 27 62
22 87 -56 671637 117 -102 92 19 44 137 -154 1632251 178 -205 213 23 58 183 -221 2342560 214 -229 259 27 62
23 89 -57 691637 119 -104 94 19 44 139 -157 1662351 181 -209 216 24 58 186 -225 2382661 218 -233 263 28 63
24 91 -58 711637 121 -106 96 20 44 141 -160 1692351 184 -213 219 24 59 189 -229 2422661 222 -237 267 28 63
25 93 -59 731737 123 -108 98 20 44 143 -163 1722452 187 -217 222 25 59 192 -233 2462762 226 -241 271 29 64
26 95 -60 751737 125 -110 100 21 45 145 -166 1752452 190 -221 225 25 60 195 -237 2502862 230 -245 275 30 64
27 97 -61 771737 127 -112 102 21 45 147 -169 1782552 193 -225 228 26 60 198 -241 2542863 234 -249 279 30 65
28 99 -62 791837 129 -114 104 21 45 149 -172 1812553 196 -229 231 26 60 201 -245 2582963 238 -253 283 31 65
29 101 -63 811837 131 -116 106 22 45 151 -175 1842653 199 -233 234 27 61 204 -249 2622964 242 -257 287 31 66
30 103 -64 831837 133 -118 108 22 45 153 -178 1872653 202 -237 237 27 61 207 -253 2663064 246 -261 291 32 66
31 105 -65 851938 135 -120 110 23 46 155 -181 1902754 205 -241 240 28 62 210 -257 2703165 250 -265 295 33 67
32 107 -66 871938 137 -122 112 23 46 157 -184 1932754 208 -245 243 28 62 213 -261 2743165 254 -269 299 33 67
33 109 -67 891938 139 -124 114 23 46 159 -187 1962854 211 -249 246 29 62 216 -265 2783266 258 -273 303 34 68
34 111 -68 911938 141 -126 116 24 46 161 -190 1992854 214 -253 249 29 63 219 -269 2823266 262 -277 307 34 68
35 113 -69 932038 143 -128 118 24 46 163 -193 2022955 217 -257 252 30 63 222 -273 2863367 266 -281 311 35 69
36 115 -70 952038 145 -130 120 25 47 165 -196 2052955 220 -261 255 30 64 225 -277 2903467 270 -285 315 36 69
37 117 -71 972038 147 -132 122 25 47 167 -199 2083055 223 -265 258 31 64 228 -281 2943468 274 -289 319 36 70
38 119 -72 992138 149 -134 124 25 47 169 -202 2113056 226 -269 261 31 64 231 -285 2983568 278 -293 323 37 70
39 121 -73 1012138 151 -136 126 26 47 171 -205 2143156 229 -273 264 32 65 234 -289 3023569 282 -297 327 37 71
40 123 -74 1032138 153 -138 128 26 47 173 -208 2173156 232 -277 267 32 65 237 -293 3063669 286 -301 331 38 71
Level Lv.1 - 19 Lv.20 - 49 Lv.50 - 79 Lv.80 - 99 Lv.100 - 120 Lv.120 - 130
MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP MP HP Atk Mult AP
41 125 -75 1052239 155 -140 130 27 48 175 -211 2203257 235 -281 270 33 66 240 -297 3103770 290 -305 335 39 72
42 127 -76 1072239 157 -142 132 27 48 177 -214 2233257 238 -285 273 33 66 243 -301 3143770 294 -309 339 39 72
43 129 -77 1092239 159 -144 134 27 48 179 -217 2263357 241 -289 276 34 66 246 -305 3183871 298 -313 343 40 73
44 131 -78 1112239 161 -146 136 28 48 181 -220 2293357 244 -293 279 34 67 249 -309 3223871 302 -317 347 40 73
45 133 -79 1132339 163 -148 138 28 48 183 -223 2323458 247 -297 282 35 67 252 -313 3263972 306 -321 351 41 74
46 135 -80 1152339 165 -150 140 29 49 185 -226 2353458 250 -301 285 35 68 255 -317 3304072 310 -325 355 42 74
47 137 -81 1172339 167 -152 142 29 49 187 -229 2383558 253 -305 288 36 68 258 -321 3344073 314 -329 359 42 75
48 139 -82 1192439 169 -154 144 29 49 189 -232 2413559 256 -309 291 36 68 261 -325 3384173 318 -333 363 43 75
49 141 -83 1212439 171 -156 146 30 49 191 -235 2443659 259 -313 294 37 69 264 -329 3424174 322 -337 367 43 76
50 143 -84 1232439 173 -158 148 30 49 193 -238 2473659 262 -317 297 37 69 267 -333 3464274 326 -341 371 44 76
51 145 -85 1252540 175 -160 150 31 50 195 -241 2503760 265 -321 300 38 70 270 -337 3504375 330 -345 375 45 77
52 147 -86 1272540 177 -162 152 31 50 197 -244 2533760 268 -325 303 38 70 273 -341 3544375 334 -349 379 45 77
53 149 -87 1292540 179 -164 154 31 50 199 -247 2563860 271 -329 306 39 70 276 -345 3584476 338 -353 383 46 78
54 151 -88 1312540 181 -166 156 32 50 201 -250 2593860 274 -333 309 39 71 279 -349 3624476 342 -357 387 46 78
55 153 -89 1332640 183 -168 158 32 50 203 -253 2623961 277 -337 312 40 71 282 -353 3664577 346 -361 391 47 79
56 155 -90 1352640 185 -170 160 33 51 205 -256 2653961 280 -341 315 40 72 285 -357 3704677 350 -365 395 48 79
57 157 -91 1372640 187 -172 162 33 51 207 -259 2684061 283 -345 318 41 72 288 -361 3744678 354 -369 399 48 80
58 159 -92 1392740 189 -174 164 33 51 209 -262 2714062 286 -349 321 41 72 291 -365 3784778 358 -373 403 49 80
59 161 -93 1412740 191 -176 166 34 51 211 -265 2744162 289 -353 324 42 73 294 -369 3824779 362 -377 407 49 81
60 163 -94 1432740 193 -178 168 34 51 213 -268 2774162 292 -357 327 42 73 297 -373 3864879 366 -381 411 50 81


Views
Personal tools


Part of the Stucuk.Net Network

Copyright (c) 2008-2010 Stuart Carey
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License, Version 1.2
or any later version published by the Free Software Foundation;
with no Invariant Sections, no Front-Cover Texts, and no Back-Cover
Texts.