Chaos Wind Spell
From Atlantica Online Wiki
Damage the enemies with a tornado. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will active.
| Class | Gun Main Bow Main Cannon Main Instrument Main |
|---|---|
| Duration | Varies |
| Cooldown | 3 Turns |
| Action Power | 150 |
| Type | Active |
| Grade 5 | |
| Grade 4 | |
| Grade 3 | |
| Grade 2 | |
| Grade 1 | |
| Grade 0 |
Known Combinations with Chaos Wind Spell
| Destructive Wind Spell |
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||
| MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | |
| 1 | 40 | -35 | 3 | 64 | -66 | 3 | 96 | -96 | 3 | 96 | -126 | 3 | 100 | -157 | 3 | 102 | -174 | 3 |
| 2 | 45 | -37 | 3 | 69 | -69 | 3 | 101 | -100 | 3 | 101 | -131 | 3 | 105 | -163 | 3 | 108 | -181 | 3 |
| 3 | 50 | -39 | 3 | 74 | -72 | 3 | 106 | -104 | 3 | 106 | -136 | 3 | 110 | -169 | 3 | 114 | -188 | 3 |
| 4 | 55 | -41 | 3 | 79 | -75 | 3 | 111 | -108 | 3 | 111 | -141 | 3 | 115 | -175 | 3 | 120 | -195 | 3 |
| 5 | 60 | -43 | 3 | 84 | -78 | 3 | 116 | -112 | 3 | 116 | -146 | 3 | 120 | -181 | 3 | 126 | -202 | 3 |
| 6 | 65 | -45 | 3 | 89 | -81 | 3 | 121 | -116 | 3 | 121 | -151 | 3 | 125 | -187 | 3 | 132 | -209 | 3 |
| 7 | 70 | -47 | 3 | 94 | -84 | 3 | 126 | -120 | 3 | 126 | -156 | 3 | 130 | -193 | 3 | 138 | -216 | 3 |
| 8 | 75 | -49 | 3 | 99 | -87 | 3 | 131 | -124 | 3 | 131 | -161 | 3 | 135 | -199 | 3 | 144 | -223 | 3 |
| 9 | 80 | -51 | 3 | 104 | -90 | 3 | 136 | -128 | 3 | 136 | -166 | 3 | 140 | -205 | 3 | 150 | -230 | 3 |
| 10 | 85 | -53 | 3 | 109 | -93 | 3 | 141 | -132 | 3 | 141 | -171 | 3 | 145 | -211 | 3 | 156 | -237 | 3 |
| 11 | 90 | -55 | 3 | 114 | -96 | 3 | 146 | -136 | 3 | 146 | -176 | 3 | 150 | -217 | 3 | 162 | -244 | 3 |
| 12 | 95 | -57 | 3 | 119 | -99 | 3 | 151 | -140 | 3 | 151 | -181 | 3 | 155 | -223 | 3 | 168 | -251 | 3 |
| 13 | 100 | -59 | 4 | 124 | -102 | 4 | 156 | -144 | 4 | 156 | -186 | 4 | 160 | -229 | 4 | 174 | -258 | 4 |
| 14 | 105 | -61 | 4 | 129 | -105 | 4 | 161 | -148 | 4 | 161 | -191 | 4 | 165 | -235 | 4 | 180 | -265 | 4 |
| 15 | 110 | -63 | 4 | 134 | -108 | 4 | 166 | -152 | 4 | 166 | -196 | 4 | 170 | -241 | 4 | 186 | -272 | 4 |
| 16 | 115 | -65 | 4 | 139 | -111 | 4 | 171 | -156 | 4 | 171 | -201 | 4 | 175 | -247 | 4 | 192 | -279 | 4 |
| 17 | 120 | -67 | 4 | 144 | -114 | 4 | 176 | -160 | 4 | 176 | -206 | 4 | 180 | -253 | 4 | 198 | -286 | 4 |
| 18 | 125 | -69 | 4 | 149 | -117 | 4 | 181 | -164 | 4 | 181 | -211 | 4 | 185 | -259 | 4 | 204 | -293 | 4 |
| 19 | 130 | -71 | 4 | 154 | -120 | 4 | 186 | -168 | 4 | 186 | -216 | 4 | 190 | -265 | 4 | 210 | -300 | 4 |
| 20 | 135 | -73 | 4 | 159 | -123 | 4 | 191 | -172 | 4 | 191 | -221 | 4 | 195 | -271 | 4 | 216 | -307 | 4 |
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||
| MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | |
| 21 | 140 | -75 | 4 | 164 | -126 | 4 | 196 | -176 | 4 | 196 | -226 | 4 | 200 | -277 | 4 | 222 | -314 | 4 |
| 22 | 145 | -77 | 4 | 169 | -129 | 4 | 201 | -180 | 4 | 201 | -231 | 4 | 205 | -283 | 4 | 228 | -321 | 4 |
| 23 | 150 | -79 | 4 | 174 | -132 | 4 | 206 | -184 | 4 | 206 | -236 | 4 | 210 | -289 | 4 | 234 | -328 | 4 |
| 24 | 155 | -81 | 5 | 179 | -135 | 5 | 211 | -188 | 5 | 211 | -241 | 5 | 215 | -295 | 5 | 240 | -335 | 5 |
| 25 | 160 | -83 | 5 | 184 | -138 | 5 | 216 | -192 | 5 | 216 | -246 | 5 | 220 | -301 | 5 | 246 | -342 | 5 |
| 26 | 165 | -85 | 5 | 189 | -141 | 5 | 221 | -196 | 5 | 221 | -251 | 5 | 225 | -307 | 5 | 252 | -349 | 5 |
| 27 | 170 | -87 | 5 | 194 | -144 | 5 | 226 | -200 | 5 | 226 | -256 | 5 | 230 | -313 | 5 | 258 | -356 | 5 |
| 28 | 175 | -89 | 5 | 199 | -147 | 5 | 231 | -204 | 5 | 231 | -261 | 5 | 235 | -319 | 5 | 264 | -363 | 5 |
| 29 | 180 | -91 | 5 | 204 | -150 | 5 | 236 | -208 | 5 | 236 | -266 | 5 | 240 | -325 | 5 | 270 | -370 | 5 |
| 30 | 185 | -93 | 5 | 209 | -153 | 5 | 241 | -212 | 5 | 241 | -271 | 5 | 245 | -331 | 5 | 276 | -377 | 5 |
| 31 | 190 | -95 | 5 | 214 | -156 | 5 | 246 | -216 | 5 | 246 | -276 | 5 | 250 | -337 | 5 | 282 | -384 | 5 |
| 32 | 195 | -97 | 5 | 219 | -159 | 5 | 251 | -220 | 5 | 251 | -281 | 5 | 255 | -343 | 5 | 288 | -391 | 5 |
| 33 | 200 | -99 | 5 | 224 | -162 | 5 | 256 | -224 | 5 | 256 | -286 | 5 | 260 | -349 | 5 | 294 | -398 | 5 |
| 34 | 205 | -101 | 5 | 229 | -165 | 5 | 261 | -228 | 5 | 261 | -291 | 5 | 265 | -355 | 5 | 300 | -405 | 5 |
| 35 | 210 | -103 | 6 | 234 | -168 | 6 | 266 | -232 | 6 | 266 | -296 | 6 | 270 | -361 | 6 | 306 | -412 | 6 |
| 36 | 215 | -105 | 6 | 239 | -171 | 6 | 271 | -236 | 6 | 271 | -301 | 6 | 275 | -367 | 6 | 312 | -419 | 6 |
| 37 | 220 | -107 | 6 | 244 | -174 | 6 | 276 | -240 | 6 | 276 | -306 | 6 | 280 | -373 | 6 | 318 | -426 | 6 |
| 38 | 225 | -109 | 6 | 249 | -177 | 6 | 281 | -244 | 6 | 281 | -311 | 6 | 285 | -379 | 6 | 324 | -433 | 6 |
| 39 | 230 | -111 | 6 | 254 | -180 | 6 | 286 | -248 | 6 | 286 | -316 | 6 | 290 | -385 | 6 | 330 | -440 | 6 |
| 40 | 235 | -113 | 6 | 259 | -183 | 6 | 291 | -252 | 6 | 291 | -321 | 6 | 295 | -391 | 6 | 336 | -447 | 6 |
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||
| MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | MP | HP | Duration | |
| 41 | 240 | -115 | 6 | 264 | -186 | 6 | 296 | -256 | 6 | 296 | -326 | 6 | 300 | -397 | 6 | 342 | -454 | 6 |
| 42 | 245 | -117 | 6 | 269 | -189 | 6 | 301 | -260 | 6 | 301 | -331 | 6 | 305 | -403 | 6 | 348 | -461 | 6 |
| 43 | 250 | -119 | 6 | 274 | -192 | 6 | 306 | -264 | 6 | 306 | -336 | 6 | 310 | -409 | 6 | 354 | -468 | 6 |
| 44 | 255 | -121 | 6 | 279 | -195 | 6 | 311 | -268 | 6 | 311 | -341 | 6 | 315 | -415 | 6 | 360 | -475 | 6 |
| 45 | 260 | -123 | 6 | 284 | -198 | 6 | 316 | -272 | 6 | 316 | -346 | 6 | 320 | -421 | 6 | 366 | -482 | 6 |
| 46 | 265 | -125 | 7 | 289 | -201 | 7 | 321 | -276 | 7 | 321 | -351 | 7 | 325 | -427 | 7 | 372 | -489 | 7 |
| 47 | 270 | -127 | 7 | 294 | -204 | 7 | 326 | -280 | 7 | 326 | -356 | 7 | 330 | -433 | 7 | 378 | -496 | 7 |
| 48 | 275 | -129 | 7 | 299 | -207 | 7 | 331 | -284 | 7 | 331 | -361 | 7 | 335 | -439 | 7 | 384 | -503 | 7 |
| 49 | 280 | -131 | 7 | 304 | -210 | 7 | 336 | -288 | 7 | 336 | -366 | 7 | 340 | -445 | 7 | 390 | -510 | 7 |
| 50 | 285 | -133 | 7 | 309 | -213 | 7 | 341 | -292 | 7 | 341 | -371 | 7 | 345 | -451 | 7 | 396 | -517 | 7 |
| 51 | 290 | -135 | 7 | 314 | -216 | 7 | 346 | -296 | 7 | 346 | -376 | 7 | 350 | -457 | 7 | 402 | -524 | 7 |
| 52 | 295 | -137 | 7 | 319 | -219 | 7 | 351 | -300 | 7 | 351 | -381 | 7 | 355 | -463 | 7 | 408 | -531 | 7 |
| 53 | 300 | -139 | 7 | 324 | -222 | 7 | 356 | -304 | 7 | 356 | -386 | 7 | 360 | -469 | 7 | 414 | -538 | 7 |
| 54 | 305 | -141 | 7 | 329 | -225 | 7 | 361 | -308 | 7 | 361 | -391 | 7 | 365 | -475 | 7 | 420 | -545 | 7 |
| 55 | 310 | -143 | 7 | 334 | -228 | 7 | 366 | -312 | 7 | 366 | -396 | 7 | 370 | -481 | 7 | 426 | -552 | 7 |
| 56 | 315 | -145 | 7 | 339 | -231 | 7 | 371 | -316 | 7 | 371 | -401 | 7 | 375 | -487 | 7 | 432 | -559 | 7 |
| 57 | 320 | -147 | 8 | 344 | -234 | 8 | 376 | -320 | 8 | 376 | -406 | 8 | 380 | -493 | 8 | 438 | -566 | 8 |
| 58 | 325 | -149 | 8 | 349 | -237 | 8 | 381 | -324 | 8 | 381 | -411 | 8 | 385 | -499 | 8 | 444 | -573 | 8 |
| 59 | 330 | -151 | 8 | 354 | -240 | 8 | 386 | -328 | 8 | 386 | -416 | 8 | 390 | -505 | 8 | 450 | -580 | 8 |
| 60 | 335 | -153 | 8 | 359 | -243 | 8 | 391 | -332 | 8 | 391 | -421 | 8 | 395 | -511 | 8 | 456 | -587 | 8 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
