Goto http://www.stucuk.netGoto http://www.battleswarmcommunity.comGoto http://www.game-requirements.comGoto http://www.occasionalramblings.comGoto http://www.owsupport.com

Freezing Atmosphere Spell

From Atlantica Online Wiki

Jump to: navigation, search

image:Freezing Atmosphere Spell.jpg Create a bitter cold by controlling the atmosphere.

Class Elementalist
Duration 2 Turns
Cooldown 3 Turns
Action Power 150
Type Active
Target Melee Attribution

Monsters Using Freezing Atmosphere Spell

Unknown

Skill Table (PvE)

The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.

Level Elementalist High Elementalist Great Elementalist Pocahontas Pocahontas [Hero I] Pocahontas [Hero II]
MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc
1 100 -122 -150-1 150 -153 -200 -1 200 -204 -250-2 200 -304 -300 -2 210 -405 -350-2 215 -455 -375 -3
2 106 -130 -157-1 156 -163 -209 -1 206 -216 -261-2 206 -318 -312 -2 216 -421 -364-2 222 -472 -390 -3
3 112 -138 -164-1 162 -173 -219 -1 212 -228 -272-2 212 -332 -325 -2 222 -437 -378-2 229 -489 -405 -3
4 118 -146 -171-1 168 -183 -228 -1 218 -240 -283-2 218 -346 -337 -3 228 -453 -392-3 236 -506 -420 -4
5 124 -154 -178-1 174 -193 -238 -1 224 -252 -294-3 224 -360 -350 -3 234 -469 -406-3 243 -523 -435 -4
6 130 -162 -185-1 180 -203 -247 -1 230 -264 -305-3 230 -374 -362 -3 240 -485 -420-3 250 -540 -450 -5
7 136 -170 -192-1 186 -213 -257 -2 236 -276 -316-3 236 -388 -375 -4 246 -501 -434-4 257 -557 -465 -5
8 142 -178 -199-1 192 -223 -266 -2 242 -288 -327-4 242 -402 -387 -4 252 -517 -448-4 264 -574 -480 -6
9 148 -186 -206-1 198 -233 -276 -2 248 -300 -338-4 248 -416 -400 -5 258 -533 -462-5 271 -591 -495 -6
10 154 -194 -213-1 204 -243 -285 -2 254 -312 -349-4 254 -430 -412 -5 264 -549 -476-5 278 -608 -510 -7
11 160 -202 -220-1 210 -253 -295 -2 260 -324 -360-4 260 -444 -425 -5 270 -565 -490-5 285 -625 -525 -7
12 166 -210 -227-1 216 -263 -304 -3 266 -336 -371-5 266 -458 -437 -6 276 -581 -504-6 292 -642 -540 -8
13 172 -218 -234-2 222 -273 -314 -3 272 -348 -382-5 272 -472 -450 -6 282 -597 -518-6 299 -659 -555 -8
14 178 -226 -241-2 228 -283 -323 -3 278 -360 -393-5 278 -486 -462 -7 288 -613 -532-7 306 -676 -570 -9
15 184 -234 -248-2 234 -293 -333 -3 284 -372 -404-6 284 -500 -475 -7 294 -629 -546-7 313 -693 -585 -9
16 190 -242 -255-2 240 -303 -342 -3 290 -384 -415-6 290 -514 -487 -7 300 -645 -560-7 320 -710 -600 -10
17 196 -250 -262-2 246 -313 -352 -4 296 -396 -426-6 296 -528 -500 -8 306 -661 -574-8 327 -727 -615 -10
18 202 -258 -269-2 252 -323 -361 -4 302 -408 -437-6 302 -542 -512 -8 312 -677 -588-8 334 -744 -630 -11
19 208 -266 -276-2 258 -333 -371 -4 308 -420 -448-7 308 -556 -525 -9 318 -693 -602-9 341 -761 -645 -11
20 214 -274 -283-2 264 -343 -380 -4 314 -432 -459-7 314 -570 -537 -9 324 -709 -616-9 348 -778 -660 -12
Level Elementalist High Elementalist Great Elementalist Pocahontas Pocahontas [Hero I] Pocahontas [Hero II]
MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc
21 220 -282 -290-2 270 -353 -390 -4 320 -444 -470-7 320 -584 -550 -9 330 -725 -630-9 355 -795 -675 -12
22 226 -290 -297-2 276 -363 -399 -4 326 -456 -481-8 326 -598 -562 -10 336 -741 -644-10 362 -812 -690 -13
23 232 -298 -304-2 282 -373 -409 -5 332 -468 -492-8 332 -612 -575 -10 342 -757 -658-10 369 -829 -705 -13
24 238 -306 -311-3 288 -383 -418 -5 338 -480 -503-8 338 -626 -587 -10 348 -773 -672-10 376 -846 -720 -14
25 244 -314 -318-3 294 -393 -428 -5 344 -492 -514-8 344 -640 -600 -11 354 -789 -686-11 383 -863 -735 -14
26 250 -322 -325-3 300 -403 -437 -5 350 -504 -525-9 350 -654 -612 -11 360 -805 -700-11 390 -880 -750 -15
27 256 -330 -332-3 306 -413 -447 -5 356 -516 -536-9 356 -668 -625 -12 366 -821 -714-12 397 -897 -765 -15
28 262 -338 -339-3 312 -423 -456 -6 362 -528 -547-9 362 -682 -637 -12 372 -837 -728-12 404 -914 -780 -16
29 268 -346 -346-3 318 -433 -466 -6 368 -540 -558-10 368 -696 -650 -12 378 -853 -742-12 411 -931 -795 -16
30 274 -354 -353-3 324 -443 -475 -6 374 -552 -569-10 374 -710 -662 -13 384 -869 -756-13 418 -948 -810 -17
31 280 -362 -360-3 330 -453 -485 -6 380 -564 -580-10 380 -724 -675 -13 390 -885 -770-13 425 -965 -825 -17
32 286 -370 -367-3 336 -463 -494 -6 386 -576 -591-10 386 -738 -687 -14 396 -901 -784-14 432 -982 -840 -18
33 292 -378 -374-3 342 -473 -504 -7 392 -588 -602-11 392 -752 -700 -14 402 -917 -798-14 439 -999 -855 -18
34 298 -386 -381-3 348 -483 -513 -7 398 -600 -613-11 398 -766 -712 -14 408 -933 -812-14 446 -1016 -870 -19
35 304 -394 -388-4 354 -493 -523 -7 404 -612 -624-11 404 -780 -725 -15 414 -949 -826-15 453 -1033 -885 -19
36 310 -402 -395-4 360 -503 -532 -7 410 -624 -635-12 410 -794 -737 -15 420 -965 -840-15 460 -1050 -900 -20
37 316 -410 -402-4 366 -513 -542 -7 416 -636 -646-12 416 -808 -750 -16 426 -981 -854-16 467 -1067 -915 -20
38 322 -418 -409-4 372 -523 -551 -8 422 -648 -657-12 422 -822 -762 -16 432 -997 -868-16 474 -1084 -930 -21
39 328 -426 -416-4 378 -533 -561 -8 428 -660 -668-13 428 -836 -775 -16 438 -1013 -882-16 481 -1101 -945 -21
40 334 -434 -423-4 384 -543 -570 -8 434 -672 -679-13 434 -850 -787 -17 444 -1029 -896-17 488 -1118 -960 -22
Level Elementalist High Elementalist Great Elementalist Pocahontas Pocahontas [Hero I] Pocahontas [Hero II]
MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc
41 340 -442 -430-4 390 -553 -580 -8 440 -684 -690-13 440 -864 -800 -17 450 -1045 -910-17 495 -1135 -975 -22
42 346 -450 -437-4 396 -563 -589 -8 446 -696 -701-13 446 -878 -812 -17 456 -1061 -924-17 502 -1152 -990 -23
43 352 -458 -444-4 402 -573 -599 -8 452 -708 -712-14 452 -892 -825 -18 462 -1077 -938-18 509 -1169 -1005 -23
44 358 -466 -451-4 408 -583 -608 -9 458 -720 -723-14 458 -906 -837 -18 468 -1093 -952-18 516 -1186 -1020 -24
45 364 -474 -458-4 414 -593 -618 -9 464 -732 -734-14 464 -920 -850 -19 474 -1109 -966-19 523 -1203 -1035 -24
46 370 -482 -465-5 420 -603 -627 -9 470 -744 -745-15 470 -934 -862 -19 480 -1125 -980-19 530 -1220 -1050 -25
47 376 -490 -472-5 426 -613 -637 -9 476 -756 -756-15 476 -948 -875 -19 486 -1141 -994-19 537 -1237 -1065 -25
48 382 -498 -479-5 432 -623 -646 -9 482 -768 -767-15 482 -962 -887 -20 492 -1157 -1008-20 544 -1254 -1080 -26
49 388 -506 -486-5 438 -633 -656 -10 488 -780 -778-15 488 -976 -900 -20 498 -1173 -1022-20 551 -1271 -1095 -26
50 394 -514 -493-5 444 -643 -665 -10 494 -792 -789-16 494 -990 -912 -21 504 -1189 -1036-21 558 -1288 -1110 -27
51 400 -522 -500-5 450 -653 -675 -10 500 -804 -800-16 500 -1004 -925 -21 510 -1205 -1050-21 565 -1305 -1125 -27
52 406 -530 -507-5 456 -663 -684 -10 506 -816 -811-16 506 -1018 -937 -21 516 -1221 -1064-21 572 -1322 -1140 -27
53 412 -538 -514-5 462 -673 -694 -10 512 -828 -822-17 512 -1032 -950 -22 522 -1237 -1078-22 579 -1339 -1155 -28
54 418 -546 -521-5 468 -683 -703 -11 518 -840 -833-17 518 -1046 -962 -22 528 -1253 -1092-22 586 -1356 -1170 -28
55 424 -554 -528-5 474 -693 -713 -11 524 -852 -844-17 524 -1060 -975 -23 534 -1269 -1106-23 593 -1373 -1185 -29
56 430 -562 -535-5 480 -703 -722 -11 530 -864 -855-17 530 -1074 -987 -23 540 -1285 -1120-23 600 -1390 -1200 -29
57 436 -570 -542-6 486 -713 -732 -11 536 -876 -866-18 536 -1088 -1000 -23 546 -1301 -1134-23 607 -1407 -1215 -30
58 442 -578 -549-6 492 -723 -741 -11 542 -888 -877-18 542 -1102 -1012 -24 552 -1317 -1148-24 614 -1424 -1230 -30
59 448 -586 -556-6 498 -733 -751 -12 548 -900 -888-18 548 -1116 -1025 -24 558 -1333 -1162-24 621 -1441 -1245 -31
60 454 -594 -563-6 504 -743 -760 -12 554 -912 -899-19 554 -1130 -1037 -25 564 -1349 -1176-25 628 -1458 -1260 -31


Views
Personal tools


Part of the Stucuk.Net Network

Copyright (c) 2008-2010 Stuart Carey
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License, Version 1.2
or any later version published by the Free Software Foundation;
with no Invariant Sections, no Front-Cover Texts, and no Back-Cover
Texts.