Freezing Axe Spell
From Atlantica Online Wiki
Freeze an enemy for some time with a blast of ice from your axe.
| Class | Viking Axe Main |
|---|---|
| Duration | 2 Turns |
| Cooldown | 3 Turns |
| Action Power | 150 |
| Type | Active |
| Grade 5 | |
| Grade 4 | |
| Grade 3 | |
| Grade 2 | |
| Grade 1 | |
| Grade 0 |
Monsters Using Freezing Axe Spell
| Altered Man | |
| Byzantine Axeman | |
| Cursed Lionman | |
| Deep-Sea Guardian | |
| Elizabeth | |
| Enki Magician | |
| Enki Wizard | |
| Hell Imp | |
| Lionman Sorcerer | |
| Night Prison Guard |
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||||||||
| MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | |
| 1 | 35 | -15 | 150 | 1 | 45 | -60 | 200 | 1 | 55 | -116 | 300 | 1 | 60 | -166 | 400 | 1 | 63 | -182 | 400 | 1 | 66 | -212 | 450 | 1 |
| 2 | 37 | -16 | 140 | -1 | 48 | -62 | 190 | -1 | 59 | -119 | 290 | -2 | 65 | -169 | 390 | -2 | 69 | -188 | 390 | -3 | 73 | -219 | 440 | -3 |
| 3 | 39 | -17 | 130 | -4 | 51 | -64 | 180 | -4 | 63 | -122 | 280 | -5 | 70 | -172 | 380 | -5 | 75 | -194 | 380 | -7 | 80 | -226 | 430 | -8 |
| 4 | 41 | -18 | 120 | -6 | 54 | -66 | 170 | -6 | 67 | -125 | 270 | -8 | 75 | -175 | 370 | -8 | 81 | -200 | 370 | -11 | 87 | -233 | 420 | -12 |
| 5 | 43 | -19 | 110 | -9 | 57 | -68 | 160 | -9 | 71 | -128 | 260 | -11 | 80 | -178 | 360 | -11 | 87 | -206 | 360 | -15 | 94 | -240 | 410 | -17 |
| 6 | 45 | -20 | 100 | -11 | 60 | -70 | 150 | -11 | 75 | -131 | 250 | -14 | 85 | -181 | 350 | -14 | 93 | -212 | 350 | -19 | 101 | -247 | 400 | -21 |
| 7 | 47 | -21 | 90 | -14 | 63 | -72 | 140 | -14 | 79 | -134 | 240 | -17 | 90 | -184 | 340 | -17 | 99 | -218 | 340 | -23 | 108 | -254 | 390 | -26 |
| 8 | 49 | -22 | 80 | -16 | 66 | -74 | 130 | -16 | 83 | -137 | 230 | -20 | 95 | -187 | 330 | -20 | 105 | -224 | 330 | -27 | 115 | -261 | 380 | -30 |
| 9 | 51 | -23 | 70 | -19 | 69 | -76 | 120 | -19 | 87 | -140 | 220 | -23 | 100 | -190 | 320 | -23 | 111 | -230 | 320 | -31 | 122 | -268 | 370 | -35 |
| 10 | 53 | -24 | 60 | -21 | 72 | -78 | 110 | -21 | 91 | -143 | 210 | -26 | 105 | -193 | 310 | -26 | 117 | -236 | 310 | -35 | 129 | -275 | 360 | -39 |
| 11 | 55 | -25 | 50 | -24 | 75 | -80 | 100 | -24 | 95 | -146 | 200 | -29 | 110 | -196 | 300 | -29 | 123 | -242 | 300 | -39 | 136 | -282 | 350 | -44 |
| 12 | 57 | -26 | 40 | -26 | 78 | -82 | 90 | -26 | 99 | -149 | 190 | -32 | 115 | -199 | 290 | -32 | 129 | -248 | 290 | -43 | 143 | -289 | 340 | -48 |
| 13 | 59 | -27 | 30 | -29 | 81 | -84 | 80 | -29 | 103 | -152 | 180 | -35 | 120 | -202 | 280 | -35 | 135 | -254 | 280 | -47 | 150 | -296 | 330 | -53 |
| 14 | 61 | -28 | 20 | -31 | 84 | -86 | 70 | -31 | 107 | -155 | 170 | -38 | 125 | -205 | 270 | -38 | 141 | -260 | 270 | -51 | 157 | -303 | 320 | -57 |
| 15 | 63 | -29 | 10 | -34 | 87 | -88 | 60 | -34 | 111 | -158 | 160 | -41 | 130 | -208 | 260 | -41 | 147 | -266 | 260 | -55 | 164 | -310 | 310 | -62 |
| 16 | 65 | -30 | 0 | -36 | 90 | -90 | 50 | -36 | 115 | -161 | 150 | -44 | 135 | -211 | 250 | -44 | 153 | -272 | 250 | -59 | 171 | -317 | 300 | -66 |
| 17 | 67 | -31 | -10 | -39 | 93 | -92 | 40 | -39 | 119 | -164 | 140 | -47 | 140 | -214 | 240 | -47 | 159 | -278 | 240 | -63 | 178 | -324 | 290 | -71 |
| 18 | 69 | -32 | -20 | -41 | 96 | -94 | 30 | -41 | 123 | -167 | 130 | -50 | 145 | -217 | 230 | -50 | 165 | -284 | 230 | -67 | 185 | -331 | 280 | -75 |
| 19 | 71 | -33 | -30 | -44 | 99 | -96 | 20 | -44 | 127 | -170 | 120 | -53 | 150 | -220 | 220 | -53 | 171 | -290 | 220 | -71 | 192 | -338 | 270 | -80 |
| 20 | 73 | -34 | -40 | -46 | 102 | -98 | 10 | -46 | 131 | -173 | 110 | -56 | 155 | -223 | 210 | -56 | 177 | -296 | 210 | -75 | 199 | -345 | 260 | -84 |
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||||||||
| MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | |
| 21 | 75 | -35 | -50 | -49 | 105 | -100 | 0 | -49 | 135 | -176 | 100 | -59 | 160 | -226 | 200 | -59 | 183 | -302 | 200 | -79 | 206 | -352 | 250 | -89 |
| 22 | 77 | -36 | -60 | -51 | 108 | -102 | -10 | -51 | 139 | -179 | 90 | -62 | 165 | -229 | 190 | -62 | 189 | -308 | 190 | -83 | 213 | -359 | 240 | -93 |
| 23 | 79 | -37 | -70 | -54 | 111 | -104 | -20 | -54 | 143 | -182 | 80 | -65 | 170 | -232 | 180 | -65 | 195 | -314 | 180 | -87 | 220 | -366 | 230 | -98 |
| 24 | 81 | -38 | -80 | -56 | 114 | -106 | -30 | -56 | 147 | -185 | 70 | -68 | 175 | -235 | 170 | -68 | 201 | -320 | 170 | -91 | 227 | -373 | 220 | -102 |
| 25 | 83 | -39 | -90 | -59 | 117 | -108 | -40 | -59 | 151 | -188 | 60 | -71 | 180 | -238 | 160 | -71 | 207 | -326 | 160 | -95 | 234 | -380 | 210 | -107 |
| 26 | 85 | -40 | -100 | -61 | 120 | -110 | -50 | -61 | 155 | -191 | 50 | -74 | 185 | -241 | 150 | -74 | 213 | -332 | 150 | -99 | 241 | -387 | 200 | -111 |
| 27 | 87 | -41 | -110 | -64 | 123 | -112 | -60 | -64 | 159 | -194 | 40 | -77 | 190 | -244 | 140 | -77 | 219 | -338 | 140 | -103 | 248 | -394 | 190 | -116 |
| 28 | 89 | -42 | -120 | -66 | 126 | -114 | -70 | -66 | 163 | -197 | 30 | -80 | 195 | -247 | 130 | -80 | 225 | -344 | 130 | -107 | 255 | -401 | 180 | -120 |
| 29 | 91 | -43 | -130 | -69 | 129 | -116 | -80 | -69 | 167 | -200 | 20 | -83 | 200 | -250 | 120 | -83 | 231 | -350 | 120 | -111 | 262 | -408 | 170 | -125 |
| 30 | 93 | -44 | -140 | -71 | 132 | -118 | -90 | -71 | 171 | -203 | 10 | -86 | 205 | -253 | 110 | -86 | 237 | -356 | 110 | -115 | 269 | -415 | 160 | -129 |
| 31 | 95 | -45 | -150 | -74 | 135 | -120 | -100 | -74 | 175 | -206 | 0 | -89 | 210 | -256 | 100 | -89 | 243 | -362 | 100 | -119 | 276 | -422 | 150 | -134 |
| 32 | 97 | -46 | -160 | -76 | 138 | -122 | -110 | -76 | 179 | -209 | -10 | -92 | 215 | -259 | 90 | -92 | 249 | -368 | 90 | -123 | 283 | -429 | 140 | -138 |
| 33 | 99 | -47 | -170 | -79 | 141 | -124 | -120 | -79 | 183 | -212 | -20 | -95 | 220 | -262 | 80 | -95 | 255 | -374 | 80 | -127 | 290 | -436 | 130 | -143 |
| 34 | 101 | -48 | -180 | -81 | 144 | -126 | -130 | -81 | 187 | -215 | -30 | -98 | 225 | -265 | 70 | -98 | 261 | -380 | 70 | -131 | 297 | -443 | 120 | -147 |
| 35 | 103 | -49 | -190 | -84 | 147 | -128 | -140 | -84 | 191 | -218 | -40 | -101 | 230 | -268 | 60 | -101 | 267 | -386 | 60 | -135 | 304 | -450 | 110 | -152 |
| 36 | 105 | -50 | -200 | -86 | 150 | -130 | -150 | -86 | 195 | -221 | -50 | -104 | 235 | -271 | 50 | -104 | 273 | -392 | 50 | -139 | 311 | -457 | 100 | -156 |
| 37 | 107 | -51 | -210 | -89 | 153 | -132 | -160 | -89 | 199 | -224 | -60 | -107 | 240 | -274 | 40 | -107 | 279 | -398 | 40 | -143 | 318 | -464 | 90 | -161 |
| 38 | 109 | -52 | -220 | -91 | 156 | -134 | -170 | -91 | 203 | -227 | -70 | -110 | 245 | -277 | 30 | -110 | 285 | -404 | 30 | -147 | 325 | -471 | 80 | -165 |
| 39 | 111 | -53 | -230 | -94 | 159 | -136 | -180 | -94 | 207 | -230 | -80 | -113 | 250 | -280 | 20 | -113 | 291 | -410 | 20 | -151 | 332 | -478 | 70 | -170 |
| 40 | 113 | -54 | -240 | -96 | 162 | -138 | -190 | -96 | 211 | -233 | -90 | -116 | 255 | -283 | 10 | -116 | 297 | -416 | 10 | -155 | 339 | -485 | 60 | -174 |
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||||||||
| MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | MP | HP | MDef | Def | |
| 41 | 115 | -55 | -250 | -99 | 165 | -140 | -200 | -99 | 215 | -236 | -100 | -119 | 260 | -286 | 0 | -119 | 303 | -422 | 0 | -159 | 346 | -492 | 50 | -179 |
| 42 | 117 | -56 | -260 | -101 | 168 | -142 | -210 | -101 | 219 | -239 | -110 | -122 | 265 | -289 | -10 | -122 | 309 | -428 | -10 | -163 | 353 | -499 | 40 | -183 |
| 43 | 119 | -57 | -270 | -104 | 171 | -144 | -220 | -104 | 223 | -242 | -120 | -125 | 270 | -292 | -20 | -125 | 315 | -434 | -20 | -167 | 360 | -506 | 30 | -188 |
| 44 | 121 | -58 | -280 | -106 | 174 | -146 | -230 | -106 | 227 | -245 | -130 | -128 | 275 | -295 | -30 | -128 | 321 | -440 | -30 | -171 | 367 | -513 | 20 | -192 |
| 45 | 123 | -59 | -290 | -109 | 177 | -148 | -240 | -109 | 231 | -248 | -140 | -131 | 280 | -298 | -40 | -131 | 327 | -446 | -40 | -175 | 374 | -520 | 10 | -197 |
| 46 | 125 | -60 | -300 | -111 | 180 | -150 | -250 | -111 | 235 | -251 | -150 | -134 | 285 | -301 | -50 | -134 | 333 | -452 | -50 | -179 | 381 | -527 | 0 | -201 |
| 47 | 127 | -61 | -310 | -114 | 183 | -152 | -260 | -114 | 239 | -254 | -160 | -137 | 290 | -304 | -60 | -137 | 339 | -458 | -60 | -183 | 388 | -534 | -10 | -206 |
| 48 | 129 | -62 | -320 | -116 | 186 | -154 | -270 | -116 | 243 | -257 | -170 | -140 | 295 | -307 | -70 | -140 | 345 | -464 | -70 | -187 | 395 | -541 | -20 | -210 |
| 49 | 131 | -63 | -330 | -119 | 189 | -156 | -280 | -119 | 247 | -260 | -180 | -143 | 300 | -310 | -80 | -143 | 351 | -470 | -80 | -191 | 402 | -548 | -30 | -215 |
| 50 | 133 | -64 | -340 | -121 | 192 | -158 | -290 | -121 | 251 | -263 | -190 | -146 | 305 | -313 | -90 | -146 | 357 | -476 | -90 | -195 | 409 | -555 | -40 | -219 |
| 51 | 135 | -65 | -350 | -124 | 195 | -160 | -300 | -124 | 255 | -266 | -200 | -149 | 310 | -316 | -100 | -149 | 363 | -482 | -100 | -199 | 416 | -562 | -50 | -224 |
| 52 | 137 | -66 | -360 | -126 | 198 | -162 | -310 | -126 | 259 | -269 | -210 | -152 | 315 | -319 | -110 | -152 | 369 | -488 | -110 | -203 | 423 | -569 | -60 | -228 |
| 53 | 139 | -67 | -370 | -129 | 201 | -164 | -320 | -129 | 263 | -272 | -220 | -155 | 320 | -322 | -120 | -155 | 375 | -494 | -120 | -207 | 430 | -576 | -70 | -233 |
| 54 | 141 | -68 | -380 | -131 | 204 | -166 | -330 | -131 | 267 | -275 | -230 | -158 | 325 | -325 | -130 | -158 | 381 | -500 | -130 | -211 | 437 | -583 | -80 | -237 |
| 55 | 143 | -69 | -390 | -134 | 207 | -168 | -340 | -134 | 271 | -278 | -240 | -161 | 330 | -328 | -140 | -161 | 387 | -506 | -140 | -215 | 444 | -590 | -90 | -242 |
| 56 | 145 | -70 | -400 | -136 | 210 | -170 | -350 | -136 | 275 | -281 | -250 | -164 | 335 | -331 | -150 | -164 | 393 | -512 | -150 | -219 | 451 | -597 | -100 | -246 |
| 57 | 147 | -71 | -410 | -139 | 213 | -172 | -360 | -139 | 279 | -284 | -260 | -167 | 340 | -334 | -160 | -167 | 399 | -518 | -160 | -223 | 458 | -604 | -110 | -251 |
| 58 | 149 | -72 | -420 | -141 | 216 | -174 | -370 | -141 | 283 | -287 | -270 | -170 | 345 | -337 | -170 | -170 | 405 | -524 | -170 | -227 | 465 | -611 | -120 | -255 |
| 59 | 151 | -73 | -430 | -144 | 219 | -176 | -380 | -144 | 287 | -290 | -280 | -173 | 350 | -340 | -180 | -173 | 411 | -530 | -180 | -231 | 472 | -618 | -130 | -260 |
| 60 | 153 | -74 | -440 | -146 | 222 | -178 | -390 | -146 | 291 | -293 | -290 | -176 | 355 | -343 | -190 | -176 | 417 | -536 | -190 | -235 | 479 | -625 | -140 | -264 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
