Holy Guard Spell
From Atlantica Online Wiki
Celestial power protects your team from all magic.
| Class | Monk |
|---|---|
| Duration | 2 Turns |
| Cooldown | 2 Turns |
| Action Power | 150 |
| Type | Active |
| Monk | |
| High Monk | |
| Great Monk | |
| Dharma | |
| Dharma [Hero I] | |
| Dharma [Hero II] |
Monsters Using Holy Guard Spell
| Alcatraz Psychic | |
| Altered Native | |
| Arachne's Bodyguard | |
| Enraged Abysmal Giant | |
| Provoking Soldier | |
| Test Machine G2240 |
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 1 | 60 | 66 | 80 | 121 | 100 | 151 | 120 | 182 | 126 | 187 | 130 | 204 |
| 2 | 62 | 69 | 83 | 125 | 104 | 156 | 124 | 188 | 130 | 194 | 135 | 212 |
| 3 | 64 | 72 | 86 | 129 | 108 | 161 | 128 | 194 | 134 | 201 | 140 | 220 |
| 4 | 66 | 75 | 89 | 133 | 112 | 166 | 132 | 200 | 138 | 208 | 145 | 228 |
| 5 | 68 | 78 | 92 | 137 | 116 | 171 | 136 | 206 | 142 | 215 | 150 | 236 |
| 6 | 70 | 81 | 95 | 141 | 120 | 176 | 140 | 212 | 146 | 222 | 155 | 244 |
| 7 | 72 | 84 | 98 | 145 | 124 | 181 | 144 | 218 | 150 | 229 | 160 | 252 |
| 8 | 74 | 87 | 101 | 149 | 128 | 186 | 148 | 224 | 154 | 236 | 165 | 260 |
| 9 | 76 | 90 | 104 | 153 | 132 | 191 | 152 | 230 | 158 | 243 | 170 | 268 |
| 10 | 78 | 93 | 107 | 157 | 136 | 196 | 156 | 236 | 162 | 250 | 175 | 276 |
| 11 | 80 | 96 | 110 | 161 | 140 | 201 | 160 | 242 | 166 | 257 | 180 | 284 |
| 12 | 82 | 99 | 113 | 165 | 144 | 206 | 164 | 248 | 170 | 264 | 185 | 292 |
| 13 | 84 | 102 | 116 | 169 | 148 | 211 | 168 | 254 | 174 | 271 | 190 | 300 |
| 14 | 86 | 105 | 119 | 173 | 152 | 216 | 172 | 260 | 178 | 278 | 195 | 308 |
| 15 | 88 | 108 | 122 | 177 | 156 | 221 | 176 | 266 | 182 | 285 | 200 | 316 |
| 16 | 90 | 111 | 125 | 181 | 160 | 226 | 180 | 272 | 186 | 292 | 205 | 324 |
| 17 | 92 | 114 | 128 | 185 | 164 | 231 | 184 | 278 | 190 | 299 | 210 | 332 |
| 18 | 94 | 117 | 131 | 189 | 168 | 236 | 188 | 284 | 194 | 306 | 215 | 340 |
| 19 | 96 | 120 | 134 | 193 | 172 | 241 | 192 | 290 | 198 | 313 | 220 | 348 |
| 20 | 98 | 123 | 137 | 197 | 176 | 246 | 196 | 296 | 202 | 320 | 225 | 356 |
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 21 | 100 | 126 | 140 | 201 | 180 | 251 | 200 | 302 | 206 | 327 | 230 | 364 |
| 22 | 102 | 129 | 143 | 205 | 184 | 256 | 204 | 308 | 210 | 334 | 235 | 372 |
| 23 | 104 | 132 | 146 | 209 | 188 | 261 | 208 | 314 | 214 | 341 | 240 | 380 |
| 24 | 106 | 135 | 149 | 213 | 192 | 266 | 212 | 320 | 218 | 348 | 245 | 388 |
| 25 | 108 | 138 | 152 | 217 | 196 | 271 | 216 | 326 | 222 | 355 | 250 | 396 |
| 26 | 110 | 141 | 155 | 221 | 200 | 276 | 220 | 332 | 226 | 362 | 255 | 404 |
| 27 | 112 | 144 | 158 | 225 | 204 | 281 | 224 | 338 | 230 | 369 | 260 | 412 |
| 28 | 114 | 147 | 161 | 229 | 208 | 286 | 228 | 344 | 234 | 376 | 265 | 420 |
| 29 | 116 | 150 | 164 | 233 | 212 | 291 | 232 | 350 | 238 | 383 | 270 | 428 |
| 30 | 118 | 153 | 167 | 237 | 216 | 296 | 236 | 356 | 242 | 390 | 275 | 436 |
| 31 | 120 | 156 | 170 | 241 | 220 | 301 | 240 | 362 | 246 | 397 | 280 | 444 |
| 32 | 122 | 159 | 173 | 245 | 224 | 306 | 244 | 368 | 250 | 404 | 285 | 452 |
| 33 | 124 | 162 | 176 | 249 | 228 | 311 | 248 | 374 | 254 | 411 | 290 | 460 |
| 34 | 126 | 165 | 179 | 253 | 232 | 316 | 252 | 380 | 258 | 418 | 295 | 468 |
| 35 | 128 | 168 | 182 | 257 | 236 | 321 | 256 | 386 | 262 | 425 | 300 | 476 |
| 36 | 130 | 171 | 185 | 261 | 240 | 326 | 260 | 392 | 266 | 432 | 305 | 484 |
| 37 | 132 | 174 | 188 | 265 | 244 | 331 | 264 | 398 | 270 | 439 | 310 | 492 |
| 38 | 134 | 177 | 191 | 269 | 248 | 336 | 268 | 404 | 274 | 446 | 315 | 500 |
| 39 | 136 | 180 | 194 | 273 | 252 | 341 | 272 | 410 | 278 | 453 | 320 | 508 |
| 40 | 138 | 183 | 197 | 277 | 256 | 346 | 276 | 416 | 282 | 460 | 325 | 516 |
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||
| MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | MP | HP | |
| 41 | 140 | 186 | 200 | 281 | 260 | 351 | 280 | 422 | 286 | 467 | 330 | 524 |
| 42 | 142 | 189 | 203 | 285 | 264 | 356 | 284 | 428 | 290 | 474 | 335 | 532 |
| 43 | 144 | 192 | 206 | 289 | 268 | 361 | 288 | 434 | 294 | 481 | 340 | 540 |
| 44 | 146 | 195 | 209 | 293 | 272 | 366 | 292 | 440 | 298 | 488 | 345 | 548 |
| 45 | 148 | 198 | 212 | 297 | 276 | 371 | 296 | 446 | 302 | 495 | 350 | 556 |
| 46 | 150 | 201 | 215 | 301 | 280 | 376 | 300 | 452 | 306 | 502 | 355 | 564 |
| 47 | 152 | 204 | 218 | 305 | 284 | 381 | 304 | 458 | 310 | 509 | 360 | 572 |
| 48 | 154 | 207 | 221 | 309 | 288 | 386 | 308 | 464 | 314 | 516 | 365 | 580 |
| 49 | 156 | 210 | 224 | 313 | 292 | 391 | 312 | 470 | 318 | 523 | 370 | 588 |
| 50 | 158 | 213 | 227 | 317 | 296 | 396 | 316 | 476 | 322 | 530 | 375 | 596 |
| 51 | 160 | 216 | 230 | 321 | 300 | 401 | 320 | 482 | 326 | 537 | 380 | 604 |
| 52 | 162 | 219 | 233 | 325 | 304 | 406 | 324 | 488 | 330 | 544 | 385 | 612 |
| 53 | 164 | 222 | 236 | 329 | 308 | 411 | 328 | 494 | 334 | 551 | 390 | 620 |
| 54 | 166 | 225 | 239 | 333 | 312 | 416 | 332 | 500 | 338 | 558 | 395 | 628 |
| 55 | 168 | 228 | 242 | 337 | 316 | 421 | 336 | 506 | 342 | 565 | 400 | 636 |
| 56 | 170 | 231 | 245 | 341 | 320 | 426 | 340 | 512 | 346 | 572 | 405 | 644 |
| 57 | 172 | 234 | 248 | 345 | 324 | 431 | 344 | 518 | 350 | 579 | 410 | 652 |
| 58 | 174 | 237 | 251 | 349 | 328 | 436 | 348 | 524 | 354 | 586 | 415 | 660 |
| 59 | 176 | 240 | 254 | 353 | 332 | 441 | 352 | 530 | 358 | 593 | 420 | 668 |
| 60 | 178 | 243 | 257 | 357 | 336 | 446 | 356 | 536 | 362 | 600 | 425 | 676 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
