Melody of Madness Spell
From Atlantica Online Wiki
Play a maddening tune, causing enemies to lose control. Only affects one character in PvP.
| Class | Instrument Main |
|---|---|
| Duration | 2 Turns |
| Cooldown | PvE: 3 Turns PvP: 2 Turns |
| Action Power | 150 |
| Type | Active |
| Grade 5 | |
| Grade 4 | |
| Grade 3 | |
| Grade 2 | |
| Grade 1 | |
| Grade 0 |
Note: Melody of Madness always have
Range in PvP.
Monsters Using Melody of Madness Spell
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||||||||
| MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | |
| 1 | 75 | -60 | -100 | 1 | 100 | -91 | -200 | 1 | 150 | -176 | -300 | 2 | 200 | -226 | -400 | 2 | 210 | -251 | -410 | 2 | 215 | -263 | -415 | 3 |
| 2 | 77 | -62 | -100 | 1 | 103 | -94 | -200 | 1 | 154 | -181 | -300 | 2 | 205 | -231 | -400 | 2 | 215 | -256 | -410 | 2 | 221 | -268 | -415 | 3 |
| 3 | 79 | -64 | -100 | 1 | 106 | -97 | -200 | 1 | 158 | -186 | -300 | 2 | 210 | -236 | -400 | 2 | 220 | -261 | -410 | 2 | 227 | -273 | -415 | 3 |
| 4 | 81 | -66 | -100 | 1 | 109 | -100 | -200 | 1 | 162 | -191 | -300 | 2 | 215 | -241 | -401 | 2 | 225 | -266 | -411 | 3 | 233 | -278 | -416 | 4 |
| 5 | 83 | -68 | -100 | 1 | 112 | -103 | -201 | 1 | 166 | -196 | -301 | 2 | 220 | -246 | -401 | 3 | 230 | -271 | -411 | 3 | 239 | -283 | -416 | 4 |
| 6 | 85 | -70 | -100 | 1 | 115 | -106 | -201 | 1 | 170 | -201 | -301 | 2 | 225 | -251 | -401 | 3 | 235 | -276 | -411 | 3 | 245 | -288 | -416 | 5 |
| 7 | 87 | -72 | -101 | 1 | 118 | -109 | -201 | 2 | 174 | -206 | -301 | 3 | 230 | -256 | -402 | 3 | 240 | -281 | -412 | 4 | 251 | -293 | -417 | 5 |
| 8 | 89 | -74 | -101 | 1 | 121 | -112 | -202 | 2 | 178 | -211 | -302 | 3 | 235 | -261 | -402 | 4 | 245 | -286 | -412 | 4 | 257 | -298 | -417 | 6 |
| 9 | 91 | -76 | -101 | 1 | 124 | -115 | -202 | 2 | 182 | -216 | -302 | 3 | 240 | -266 | -403 | 4 | 250 | -291 | -413 | 5 | 263 | -303 | -418 | 6 |
| 10 | 93 | -78 | -101 | 1 | 127 | -118 | -202 | 2 | 186 | -221 | -302 | 3 | 245 | -271 | -403 | 4 | 255 | -296 | -413 | 5 | 269 | -308 | -418 | 7 |
| 11 | 95 | -80 | -101 | 1 | 130 | -121 | -202 | 2 | 190 | -226 | -302 | 3 | 250 | -276 | -403 | 4 | 260 | -301 | -413 | 5 | 275 | -313 | -418 | 7 |
| 12 | 97 | -82 | -102 | 1 | 133 | -124 | -203 | 3 | 194 | -231 | -303 | 4 | 255 | -281 | -404 | 5 | 265 | -306 | -414 | 6 | 281 | -318 | -419 | 8 |
| 13 | 99 | -84 | -102 | 2 | 136 | -127 | -203 | 3 | 198 | -236 | -303 | 4 | 260 | -286 | -404 | 5 | 270 | -311 | -414 | 6 | 287 | -323 | -419 | 8 |
| 14 | 101 | -86 | -102 | 2 | 139 | -130 | -203 | 3 | 202 | -241 | -303 | 4 | 265 | -291 | -405 | 5 | 275 | -316 | -415 | 7 | 293 | -328 | -420 | 9 |
| 15 | 103 | -88 | -102 | 2 | 142 | -133 | -204 | 3 | 206 | -246 | -304 | 4 | 270 | -296 | -405 | 6 | 280 | -321 | -415 | 7 | 299 | -333 | -420 | 9 |
| 16 | 105 | -90 | -102 | 2 | 145 | -136 | -204 | 3 | 210 | -251 | -304 | 4 | 275 | -301 | -405 | 6 | 285 | -326 | -415 | 7 | 305 | -338 | -420 | 10 |
| 17 | 107 | -92 | -103 | 2 | 148 | -139 | -204 | 4 | 214 | -256 | -304 | 5 | 280 | -306 | -406 | 6 | 290 | -331 | -416 | 8 | 311 | -343 | -421 | 10 |
| 18 | 109 | -94 | -103 | 2 | 151 | -142 | -204 | 4 | 218 | -261 | -304 | 5 | 285 | -311 | -406 | 6 | 295 | -336 | -416 | 8 | 317 | -348 | -421 | 11 |
| 19 | 111 | -96 | -103 | 2 | 154 | -145 | -205 | 4 | 222 | -266 | -305 | 5 | 290 | -316 | -407 | 7 | 300 | -341 | -417 | 9 | 323 | -353 | -422 | 11 |
| 20 | 113 | -98 | -103 | 2 | 157 | -148 | -205 | 4 | 226 | -271 | -305 | 5 | 295 | -321 | -407 | 7 | 305 | -346 | -417 | 9 | 329 | -358 | -422 | 12 |
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||||||||
| MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | |
| 21 | 115 | -100 | -103 | 2 | 160 | -151 | -205 | 4 | 230 | -276 | -305 | 5 | 300 | -326 | -407 | 7 | 310 | -351 | -417 | 9 | 335 | -363 | -422 | 12 |
| 22 | 117 | -102 | -103 | 2 | 163 | -154 | -206 | 4 | 234 | -281 | -306 | 5 | 305 | -331 | -408 | 8 | 315 | -356 | -418 | 10 | 341 | -368 | -423 | 13 |
| 23 | 119 | -104 | -104 | 2 | 166 | -157 | -206 | 5 | 238 | -286 | -306 | 6 | 310 | -336 | -408 | 8 | 320 | -361 | -418 | 10 | 347 | -373 | -423 | 13 |
| 24 | 121 | -106 | -104 | 3 | 169 | -160 | -206 | 5 | 242 | -291 | -306 | 6 | 315 | -341 | -408 | 8 | 325 | -366 | -418 | 10 | 353 | -378 | -423 | 14 |
| 25 | 123 | -108 | -104 | 3 | 172 | -163 | -206 | 5 | 246 | -296 | -306 | 6 | 320 | -346 | -409 | 8 | 330 | -371 | -419 | 11 | 359 | -383 | -424 | 14 |
| 26 | 125 | -110 | -104 | 3 | 175 | -166 | -207 | 5 | 250 | -301 | -307 | 6 | 325 | -351 | -409 | 9 | 335 | -376 | -419 | 11 | 365 | -388 | -424 | 15 |
| 27 | 127 | -112 | -104 | 3 | 178 | -169 | -207 | 5 | 254 | -306 | -307 | 6 | 330 | -356 | -410 | 9 | 340 | -381 | -420 | 12 | 371 | -393 | -425 | 15 |
| 28 | 129 | -114 | -105 | 3 | 181 | -172 | -207 | 6 | 258 | -311 | -307 | 7 | 335 | -361 | -410 | 9 | 345 | -386 | -420 | 12 | 377 | -398 | -425 | 16 |
| 29 | 131 | -116 | -105 | 3 | 184 | -175 | -208 | 6 | 262 | -316 | -308 | 7 | 340 | -366 | -410 | 10 | 350 | -391 | -420 | 12 | 383 | -403 | -425 | 16 |
| 30 | 133 | -118 | -105 | 3 | 187 | -178 | -208 | 6 | 266 | -321 | -308 | 7 | 345 | -371 | -411 | 10 | 355 | -396 | -421 | 13 | 389 | -408 | -426 | 17 |
| 31 | 135 | -120 | -105 | 3 | 190 | -181 | -208 | 6 | 270 | -326 | -308 | 7 | 350 | -376 | -411 | 10 | 360 | -401 | -421 | 13 | 395 | -413 | -426 | 17 |
| 32 | 137 | -122 | -105 | 3 | 193 | -184 | -208 | 6 | 274 | -331 | -308 | 7 | 355 | -381 | -412 | 10 | 365 | -406 | -422 | 14 | 401 | -418 | -427 | 18 |
| 33 | 139 | -124 | -106 | 3 | 196 | -187 | -209 | 7 | 278 | -336 | -309 | 8 | 360 | -386 | -412 | 11 | 370 | -411 | -422 | 14 | 407 | -423 | -427 | 18 |
| 34 | 141 | -126 | -106 | 3 | 199 | -190 | -209 | 7 | 282 | -341 | -309 | 8 | 365 | -391 | -412 | 11 | 375 | -416 | -422 | 14 | 413 | -428 | -427 | 19 |
| 35 | 143 | -128 | -106 | 4 | 202 | -193 | -209 | 7 | 286 | -346 | -309 | 8 | 370 | -396 | -413 | 11 | 380 | -421 | -423 | 15 | 419 | -433 | -428 | 19 |
| 36 | 145 | -130 | -106 | 4 | 205 | -196 | -210 | 7 | 290 | -351 | -310 | 8 | 375 | -401 | -413 | 12 | 385 | -426 | -423 | 15 | 425 | -438 | -428 | 20 |
| 37 | 147 | -132 | -106 | 4 | 208 | -199 | -210 | 7 | 294 | -356 | -310 | 8 | 380 | -406 | -414 | 12 | 390 | -431 | -424 | 16 | 431 | -443 | -429 | 20 |
| 38 | 149 | -134 | -107 | 4 | 211 | -202 | -210 | 8 | 298 | -361 | -310 | 9 | 385 | -411 | -414 | 12 | 395 | -436 | -424 | 16 | 437 | -448 | -429 | 21 |
| 39 | 151 | -136 | -107 | 4 | 214 | -205 | -211 | 8 | 302 | -366 | -311 | 9 | 390 | -416 | -414 | 13 | 400 | -441 | -424 | 16 | 443 | -453 | -429 | 21 |
| 40 | 153 | -138 | -107 | 4 | 217 | -208 | -211 | 8 | 306 | -371 | -311 | 9 | 395 | -421 | -415 | 13 | 405 | -446 | -425 | 17 | 449 | -458 | -430 | 22 |
| Level | Lv.1 - 19 | Lv.20 - 49 | Lv.50 - 79 | Lv.80 - 99 | Lv.100 - 120 | Lv.120 - 130 | ||||||||||||||||||
| MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | MP | HP | Def | Acc | |
| 41 | 155 | -140 | -107 | 4 | 220 | -211 | -211 | 8 | 310 | -376 | -311 | 9 | 400 | -426 | -415 | 13 | 410 | -451 | -425 | 17 | 455 | -463 | -430 | 22 |
| 42 | 157 | -142 | -107 | 4 | 223 | -214 | -211 | 8 | 314 | -381 | -311 | 9 | 405 | -431 | -415 | 13 | 415 | -456 | -425 | 17 | 461 | -468 | -430 | 23 |
| 43 | 159 | -144 | -107 | 4 | 226 | -217 | -212 | 8 | 318 | -386 | -312 | 9 | 410 | -436 | -416 | 14 | 420 | -461 | -426 | 18 | 467 | -473 | -431 | 23 |
| 44 | 161 | -146 | -108 | 4 | 229 | -220 | -212 | 9 | 322 | -391 | -312 | 10 | 415 | -441 | -416 | 14 | 425 | -466 | -426 | 18 | 473 | -478 | -431 | 24 |
| 45 | 163 | -148 | -108 | 4 | 232 | -223 | -212 | 9 | 326 | -396 | -312 | 10 | 420 | -446 | -417 | 14 | 430 | -471 | -427 | 19 | 479 | -483 | -432 | 24 |
| 46 | 165 | -150 | -108 | 5 | 235 | -226 | -213 | 9 | 330 | -401 | -313 | 10 | 425 | -451 | -417 | 15 | 435 | -476 | -427 | 19 | 485 | -488 | -432 | 25 |
| 47 | 167 | -152 | -108 | 5 | 238 | -229 | -213 | 9 | 334 | -406 | -313 | 10 | 430 | -456 | -417 | 15 | 440 | -481 | -427 | 19 | 491 | -493 | -432 | 25 |
| 48 | 169 | -154 | -108 | 5 | 241 | -232 | -213 | 9 | 338 | -411 | -313 | 10 | 435 | -461 | -418 | 15 | 445 | -486 | -428 | 20 | 497 | -498 | -433 | 26 |
| 49 | 171 | -156 | -109 | 5 | 244 | -235 | -213 | 10 | 342 | -416 | -313 | 11 | 440 | -466 | -418 | 15 | 450 | -491 | -428 | 20 | 503 | -503 | -433 | 26 |
| 50 | 173 | -158 | -109 | 5 | 247 | -238 | -214 | 10 | 346 | -421 | -314 | 11 | 445 | -471 | -419 | 16 | 455 | -496 | -429 | 21 | 509 | -508 | -434 | 27 |
| 51 | 175 | -160 | -109 | 5 | 250 | -241 | -214 | 10 | 350 | -426 | -314 | 11 | 450 | -476 | -419 | 16 | 460 | -501 | -429 | 21 | 515 | -513 | -434 | 27 |
| 52 | 177 | -162 | -109 | 5 | 253 | -244 | -214 | 10 | 354 | -431 | -314 | 11 | 455 | -481 | -419 | 16 | 465 | -506 | -429 | 21 | 521 | -518 | -434 | 27 |
| 53 | 179 | -164 | -109 | 5 | 256 | -247 | -215 | 10 | 358 | -436 | -315 | 11 | 460 | -486 | -420 | 17 | 470 | -511 | -430 | 22 | 527 | -523 | -435 | 28 |
| 54 | 181 | -166 | -110 | 5 | 259 | -250 | -215 | 11 | 362 | -441 | -315 | 12 | 465 | -491 | -420 | 17 | 475 | -516 | -430 | 22 | 533 | -528 | -435 | 28 |
| 55 | 183 | -168 | -110 | 5 | 262 | -253 | -215 | 11 | 366 | -446 | -315 | 12 | 470 | -496 | -421 | 17 | 480 | -521 | -431 | 23 | 539 | -533 | -436 | 29 |
| 56 | 185 | -170 | -110 | 5 | 265 | -256 | -215 | 11 | 370 | -451 | -315 | 12 | 475 | -501 | -421 | 17 | 485 | -526 | -431 | 23 | 545 | -538 | -436 | 29 |
| 57 | 187 | -172 | -110 | 6 | 268 | -259 | -216 | 11 | 374 | -456 | -316 | 12 | 480 | -506 | -421 | 18 | 490 | -531 | -431 | 23 | 551 | -543 | -436 | 30 |
| 58 | 189 | -174 | -110 | 6 | 271 | -262 | -216 | 11 | 378 | -461 | -316 | 12 | 485 | -511 | -422 | 18 | 495 | -536 | -432 | 24 | 557 | -548 | -437 | 30 |
| 59 | 191 | -176 | -111 | 6 | 274 | -265 | -216 | 12 | 382 | -466 | -316 | 13 | 490 | -516 | -422 | 18 | 500 | -541 | -432 | 24 | 563 | -553 | -437 | 31 |
| 60 | 193 | -178 | -111 | 6 | 277 | -268 | -217 | 12 | 386 | -471 | -317 | 13 | 495 | -521 | -423 | 19 | 505 | -546 | -433 | 25 | 569 | -558 | -438 | 31 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
