Goto http://www.stucuk.netGoto http://www.battleswarmcommunity.comGoto http://www.game-requirements.comGoto http://www.occasionalramblings.comGoto http://www.owsupport.com

Princess' Order Spell

From Atlantica Online Wiki

Jump to: navigation, search

image:Princess' Order Spell.jpg Increases long range mercenaries' resistance to physical attacks and recovers their health every turn.

Class Princess
Duration 2 Turns
Cooldown 1 Turn
Action Power 150
Type Passive
Target Long Range Attribution

Monsters Using Princess' Order Spell

Ancient Fossil Insect
Arachnoid
Ashigaru Spearman
Chaos Arachnoid
Colorful Griffin
Giant Griffin
Goblin General
Machine Beast

Skill Table (PvE)

The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.

Level Princess Royal Princess Noble Princess Isabel Isabel [Hero I] Isabel [Hero II]
MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc
1 30 55 1001 40 65 200 2 50 75 3003 60 85 400 3 63 90 5004 65 95 550 4
2 32 56 1201 43 66 225 2 53 76 3303 63 86 435 3 66 92 5404 69 97 595 4
3 34 57 1401 46 67 250 2 56 77 3603 66 87 470 3 69 94 5804 73 99 640 5
4 36 58 1601 49 68 275 2 59 78 3903 69 88 505 4 72 96 6205 77 101 685 5
5 38 59 1801 52 69 300 2 62 79 4204 72 89 540 4 75 98 6605 81 103 730 6
6 40 60 2001 55 70 325 2 65 80 4504 75 90 575 4 78 100 7006 85 105 775 6
7 42 61 2201 58 71 350 3 68 81 4804 78 91 610 5 81 102 7406 89 107 820 7
8 44 62 2401 61 72 375 3 71 82 5105 81 92 645 5 84 104 7807 93 109 865 8
9 46 63 2601 64 73 400 3 74 83 5405 84 93 680 6 87 106 8207 97 111 910 8
10 48 64 2801 67 74 425 3 77 84 5705 87 94 715 6 90 108 8608 101 113 955 9
11 50 65 3001 70 75 450 3 80 85 6005 90 95 750 6 93 110 9008 105 115 1000 9
12 52 66 3201 73 76 475 4 83 86 6306 93 96 785 7 96 112 9409 109 117 1045 10
13 54 67 3402 76 77 500 4 86 87 6606 96 97 820 7 99 114 9809 113 119 1090 11
14 56 68 3602 79 78 525 4 89 88 6906 99 98 855 8 102 116 102010 117 121 1135 11
15 58 69 3802 82 79 550 4 92 89 7207 102 99 890 8 105 118 106010 121 123 1180 12
16 60 70 4002 85 80 575 4 95 90 7507 105 100 925 8 108 120 110011 125 125 1225 12
17 62 71 4202 88 81 600 5 98 91 7807 108 101 960 9 111 122 114011 129 127 1270 13
18 64 72 4402 91 82 625 5 101 92 8107 111 102 995 9 114 124 118012 133 129 1315 14
19 66 73 4602 94 83 650 5 104 93 8408 114 103 1030 10 117 126 122012 137 131 1360 14
20 68 74 4802 97 84 675 5 107 94 8708 117 104 1065 10 120 128 126013 141 133 1405 15
Level Princess Royal Princess Noble Princess Isabel Isabel [Hero I] Isabel [Hero II]
MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc
21 70 75 5002 100 85 700 5 110 95 9008 120 105 1100 10 123 130 130013 145 135 1450 15
22 72 76 5202 103 86 725 5 113 96 9309 123 106 1135 11 126 132 134014 149 137 1495 16
23 74 77 5402 106 87 750 6 116 97 9609 126 107 1170 11 129 134 138014 153 139 1540 16
24 76 78 5603 109 88 775 6 119 98 9909 129 108 1205 11 132 136 142015 157 141 1585 17
25 78 79 5803 112 89 800 6 122 99 10209 132 109 1240 12 135 138 146015 161 143 1630 18
26 80 80 6003 115 90 825 6 125 100 105010 135 110 1275 12 138 140 150016 165 145 1675 18
27 82 81 6203 118 91 850 6 128 101 108010 138 111 1310 13 141 142 154016 169 147 1720 19
28 84 82 6403 121 92 875 7 131 102 111010 141 112 1345 13 144 144 158017 173 149 1765 19
29 86 83 6603 124 93 900 7 134 103 114011 144 113 1380 13 147 146 162017 177 151 1810 20
30 88 84 6803 127 94 925 7 137 104 117011 147 114 1415 14 150 148 166018 181 153 1855 21
31 90 85 7003 130 95 950 7 140 105 120011 150 115 1450 14 153 150 170018 185 155 1900 21
32 92 86 7203 133 96 975 7 143 106 123011 153 116 1485 15 156 152 174019 189 157 1945 22
33 94 87 7403 136 97 1000 8 146 107 126012 156 117 1520 15 159 154 178019 193 159 1990 22
34 96 88 7603 139 98 1025 8 149 108 129012 159 118 1555 15 162 156 182020 197 161 2035 23
35 98 89 7804 142 99 1050 8 152 109 132012 162 119 1590 16 165 158 186020 201 163 2080 24
36 100 90 8004 145 100 1075 8 155 110 135013 165 120 1625 16 168 160 190021 205 165 2125 24
37 102 91 8204 148 101 1100 8 158 111 138013 168 121 1660 17 171 162 194021 209 167 2170 25
38 104 92 8404 151 102 1125 9 161 112 141013 171 122 1695 17 174 164 198022 213 169 2215 25
39 106 93 8604 154 103 1150 9 164 113 144014 174 123 1730 17 177 166 202022 217 171 2260 26
40 108 94 8804 157 104 1175 9 167 114 147014 177 124 1765 18 180 168 206023 221 173 2305 27
Level Princess Royal Princess Noble Princess Isabel Isabel [Hero I] Isabel [Hero II]
MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc MP HP Def Acc
41 110 95 9004 160 105 1200 9 170 115 150014 180 125 1800 18 183 170 210023 225 175 2350 27
42 112 96 9204 163 106 1225 9 173 116 153014 183 126 1835 18 186 172 214024 229 177 2395 28
43 114 97 9404 166 107 1250 9 176 117 156015 186 127 1870 19 189 174 218024 233 179 2440 28
44 116 98 9604 169 108 1275 10 179 118 159015 189 128 1905 19 192 176 222025 237 181 2485 29
45 118 99 9804 172 109 1300 10 182 119 162015 192 129 1940 20 195 178 226025 241 183 2530 29
46 120 100 10005 175 110 1325 10 185 120 165016 195 130 1975 20 198 180 230026 245 185 2575 30
47 122 101 10205 178 111 1350 10 188 121 168016 198 131 2010 20 201 182 234026 249 187 2620 31
48 124 102 10405 181 112 1375 10 191 122 171016 201 132 2045 21 204 184 238027 253 189 2665 31
49 126 103 10605 184 113 1400 11 194 123 174016 204 133 2080 21 207 186 242027 257 191 2710 32
50 128 104 10805 187 114 1425 11 197 124 177017 207 134 2115 22 210 188 246028 261 193 2755 32
51 130 105 11005 190 115 1450 11 200 125 180017 210 135 2150 22 213 190 250028 265 195 2800 33
52 132 106 11205 193 116 1475 11 203 126 183017 213 136 2185 22 216 192 254028 269 197 2845 34
53 134 107 11405 196 117 1500 11 206 127 186018 216 137 2220 23 219 194 258029 273 199 2890 34
54 136 108 11605 199 118 1525 12 209 128 189018 219 138 2255 23 222 196 262029 277 201 2935 35
55 138 109 11805 202 119 1550 12 212 129 192018 222 139 2290 24 225 198 266030 281 203 2980 35
56 140 110 12005 205 120 1575 12 215 130 195018 225 140 2325 24 228 200 270030 285 205 3025 36
57 142 111 12206 208 121 1600 12 218 131 198019 228 141 2360 24 231 202 274031 289 207 3070 37
58 144 112 12406 211 122 1625 12 221 132 201019 231 142 2395 25 234 204 278031 293 209 3115 37
59 146 113 12606 214 123 1650 13 224 133 204019 234 143 2430 25 237 206 282032 297 211 3160 38
60 148 114 12806 217 124 1675 13 227 134 207020 237 144 2465 26 240 208 286032 301 213 3205 38


Views
Personal tools


Part of the Stucuk.Net Network

Copyright (c) 2008-2010 Stuart Carey
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License, Version 1.2
or any later version published by the Free Software Foundation;
with no Invariant Sections, no Front-Cover Texts, and no Back-Cover
Texts.