Seth's Will Spell
From Atlantica Online Wiki
Fills your allies with the Will of Seth, increasing their attack power but causing them to go berserk.
| Class | Oracle |
|---|---|
| Duration | Grade 5-3: 4 Turns Grade 2-0: 5 Turns |
| Cooldown | 3 Turns |
| Action Power | 100 |
| Type | Active |
| Oracle | |
| High Oracle | |
| Great Oracle | |
| Anack Su Namun | |
| Anack Su Namun [Hero I] | |
| Anack Su Namun [Hero II] |
Contents |
Known Combinations with Seth's Will Spell
| Mind Breaker Spell |
Monsters Using Seth's Will Spell
| Crazy Outcast | |
| Crimson Horse | |
| Crimson Owl | |
| Crimson Wild Boar | |
| Enraged Acong | |
| Joyful Rudolph | |
| Night Shadow | |
| Violent Elephant |
Skill Table (PvE, negative effects)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Oracle | High Oracle | Great Oracle | Anack Su Namun | Anack Su Namun [Hero I] | Anack Su Namun [Hero II] | ||||||||||||
| MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | |
| 1 | 75 | -60 | -100 | 100 | -91 | -200 | 150 | -176 | -300 | 200 | -226 | -400 | 210 | -251 | -410 | 220 | -251 | -410 |
| 2 | 77 | -62 | -100 | 103 | -94 | -200 | 154 | -181 | -300 | 205 | -231 | -400 | 215 | -256 | -410 | 226 | -256 | -410 |
| 3 | 79 | -64 | -100 | 106 | -97 | -200 | 158 | -186 | -300 | 210 | -236 | -400 | 220 | -261 | -410 | 232 | -261 | -410 |
| 4 | 81 | -66 | -100 | 109 | -100 | -200 | 162 | -191 | -300 | 215 | -241 | -400 | 225 | -266 | -411 | 238 | -266 | -411 |
| 5 | 83 | -68 | -100 | 112 | -103 | -201 | 166 | -196 | -301 | 220 | -246 | -400 | 230 | -271 | -411 | 244 | -271 | -411 |
| 6 | 85 | -70 | -101 | 115 | -106 | -201 | 170 | -201 | -301 | 225 | -251 | -400 | 235 | -276 | -412 | 250 | -276 | -412 |
| 7 | 87 | -72 | -101 | 118 | -109 | -201 | 174 | -206 | -301 | 230 | -256 | -400 | 240 | -281 | -412 | 256 | -281 | -412 |
| 8 | 89 | -74 | -101 | 121 | -112 | -202 | 178 | -211 | -302 | 235 | -261 | -400 | 245 | -286 | -412 | 262 | -286 | -412 |
| 9 | 91 | -76 | -101 | 124 | -115 | -202 | 182 | -216 | -302 | 240 | -266 | -400 | 250 | -291 | -413 | 268 | -291 | -413 |
| 10 | 93 | -78 | -101 | 127 | -118 | -202 | 186 | -221 | -302 | 245 | -271 | -400 | 255 | -296 | -413 | 274 | -296 | -413 |
| 11 | 95 | -80 | -102 | 130 | -121 | -203 | 190 | -226 | -303 | 250 | -276 | -401 | 260 | -301 | -414 | 280 | -301 | -414 |
| 12 | 97 | -82 | -102 | 133 | -124 | -203 | 194 | -231 | -303 | 255 | -281 | -401 | 265 | -306 | -414 | 286 | -306 | -414 |
| 13 | 99 | -84 | -102 | 136 | -127 | -203 | 198 | -236 | -303 | 260 | -286 | -401 | 270 | -311 | -414 | 292 | -311 | -414 |
| 14 | 101 | -86 | -102 | 139 | -130 | -203 | 202 | -241 | -303 | 265 | -291 | -401 | 275 | -316 | -415 | 298 | -316 | -415 |
| 15 | 103 | -88 | -102 | 142 | -133 | -204 | 206 | -246 | -304 | 270 | -296 | -401 | 280 | -321 | -415 | 304 | -321 | -415 |
| 16 | 105 | -90 | -103 | 145 | -136 | -204 | 210 | -251 | -304 | 275 | -301 | -401 | 285 | -326 | -416 | 310 | -326 | -416 |
| 17 | 107 | -92 | -103 | 148 | -139 | -204 | 214 | -256 | -304 | 280 | -306 | -401 | 290 | -331 | -416 | 316 | -331 | -416 |
| 18 | 109 | -94 | -103 | 151 | -142 | -205 | 218 | -261 | -305 | 285 | -311 | -401 | 295 | -336 | -416 | 322 | -336 | -416 |
| 19 | 111 | -96 | -103 | 154 | -145 | -205 | 222 | -266 | -305 | 290 | -316 | -401 | 300 | -341 | -417 | 328 | -341 | -417 |
| 20 | 113 | -98 | -103 | 157 | -148 | -205 | 226 | -271 | -305 | 295 | -321 | -401 | 305 | -346 | -417 | 334 | -346 | -417 |
| Level | Oracle | High Oracle | Great Oracle | Anack Su Namun | Anack Su Namun [Hero I] | Anack Su Namun [Hero II] | ||||||||||||
| MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | |
| 21 | 115 | -100 | -104 | 160 | -151 | -206 | 230 | -276 | -306 | 300 | -326 | -402 | 310 | -351 | -418 | 340 | -351 | -418 |
| 22 | 117 | -102 | -104 | 163 | -154 | -206 | 234 | -281 | -306 | 305 | -331 | -402 | 315 | -356 | -418 | 346 | -356 | -418 |
| 23 | 119 | -104 | -104 | 166 | -157 | -206 | 238 | -286 | -306 | 310 | -336 | -402 | 320 | -361 | -418 | 352 | -361 | -418 |
| 24 | 121 | -106 | -104 | 169 | -160 | -206 | 242 | -291 | -306 | 315 | -341 | -402 | 325 | -366 | -419 | 358 | -366 | -419 |
| 25 | 123 | -108 | -104 | 172 | -163 | -207 | 246 | -296 | -307 | 320 | -346 | -402 | 330 | -371 | -419 | 364 | -371 | -419 |
| 26 | 125 | -110 | -105 | 175 | -166 | -207 | 250 | -301 | -307 | 325 | -351 | -402 | 335 | -376 | -420 | 370 | -376 | -420 |
| 27 | 127 | -112 | -105 | 178 | -169 | -207 | 254 | -306 | -307 | 330 | -356 | -402 | 340 | -381 | -420 | 376 | -381 | -420 |
| 28 | 129 | -114 | -105 | 181 | -172 | -208 | 258 | -311 | -308 | 335 | -361 | -402 | 345 | -386 | -420 | 382 | -386 | -420 |
| 29 | 131 | -116 | -105 | 184 | -175 | -208 | 262 | -316 | -308 | 340 | -366 | -402 | 350 | -391 | -421 | 388 | -391 | -421 |
| 30 | 133 | -118 | -105 | 187 | -178 | -208 | 266 | -321 | -308 | 345 | -371 | -402 | 355 | -396 | -421 | 394 | -396 | -421 |
| 31 | 135 | -120 | -106 | 190 | -181 | -209 | 270 | -326 | -309 | 350 | -376 | -403 | 360 | -401 | -422 | 400 | -401 | -422 |
| 32 | 137 | -122 | -106 | 193 | -184 | -209 | 274 | -331 | -309 | 355 | -381 | -403 | 365 | -406 | -422 | 406 | -406 | -422 |
| 33 | 139 | -124 | -106 | 196 | -187 | -209 | 278 | -336 | -309 | 360 | -386 | -403 | 370 | -411 | -422 | 412 | -411 | -422 |
| 34 | 141 | -126 | -106 | 199 | -190 | -209 | 282 | -341 | -309 | 365 | -391 | -403 | 375 | -416 | -423 | 418 | -416 | -423 |
| 35 | 143 | -128 | -106 | 202 | -193 | -210 | 286 | -346 | -310 | 370 | -396 | -403 | 380 | -421 | -423 | 424 | -421 | -423 |
| 36 | 145 | -130 | -107 | 205 | -196 | -210 | 290 | -351 | -310 | 375 | -401 | -403 | 385 | -426 | -424 | 430 | -426 | -424 |
| 37 | 147 | -132 | -107 | 208 | -199 | -210 | 294 | -356 | -310 | 380 | -406 | -403 | 390 | -431 | -424 | 436 | -431 | -424 |
| 38 | 149 | -134 | -107 | 211 | -202 | -211 | 298 | -361 | -311 | 385 | -411 | -403 | 395 | -436 | -424 | 442 | -436 | -424 |
| 39 | 151 | -136 | -107 | 214 | -205 | -211 | 302 | -366 | -311 | 390 | -416 | -403 | 400 | -441 | -425 | 448 | -441 | -425 |
| 40 | 153 | -138 | -107 | 217 | -208 | -211 | 306 | -371 | -311 | 395 | -421 | -403 | 405 | -446 | -425 | 454 | -446 | -425 |
| Level | Oracle | High Oracle | Great Oracle | Anack Su Namun | Anack Su Namun [Hero I] | Anack Su Namun [Hero II] | ||||||||||||
| MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | |
| 41 | 155 | -140 | -108 | 220 | -211 | -212 | 310 | -376 | -312 | 400 | -426 | -404 | 410 | -451 | -426 | 460 | -451 | -426 |
| 42 | 157 | -142 | -108 | 223 | -214 | -212 | 314 | -381 | -312 | 405 | -431 | -404 | 415 | -456 | -426 | 466 | -456 | -426 |
| 43 | 159 | -144 | -108 | 226 | -217 | -212 | 318 | -386 | -312 | 410 | -436 | -404 | 420 | -461 | -426 | 472 | -461 | -426 |
| 44 | 161 | -146 | -108 | 229 | -220 | -212 | 322 | -391 | -312 | 415 | -441 | -404 | 425 | -466 | -427 | 478 | -466 | -427 |
| 45 | 163 | -148 | -108 | 232 | -223 | -213 | 326 | -396 | -313 | 420 | -446 | -404 | 430 | -471 | -427 | 484 | -471 | -427 |
| 46 | 165 | -150 | -109 | 235 | -226 | -213 | 330 | -401 | -313 | 425 | -451 | -404 | 435 | -476 | -428 | 490 | -476 | -428 |
| 47 | 167 | -152 | -109 | 238 | -229 | -213 | 334 | -406 | -313 | 430 | -456 | -404 | 440 | -481 | -428 | 496 | -481 | -428 |
| 48 | 169 | -154 | -109 | 241 | -232 | -214 | 338 | -411 | -314 | 435 | -461 | -404 | 445 | -486 | -428 | 502 | -486 | -428 |
| 49 | 171 | -156 | -109 | 244 | -235 | -214 | 342 | -416 | -314 | 440 | -466 | -404 | 450 | -491 | -429 | 508 | -491 | -429 |
| 50 | 173 | -158 | -109 | 247 | -238 | -214 | 346 | -421 | -314 | 445 | -471 | -404 | 455 | -496 | -429 | 514 | -496 | -429 |
| 51 | 175 | -160 | -110 | 250 | -241 | -215 | 350 | -426 | -315 | 450 | -476 | -405 | 460 | -501 | -430 | 520 | -501 | -430 |
| 52 | 177 | -162 | -110 | 253 | -244 | -215 | 354 | -431 | -315 | 455 | -481 | -405 | 465 | -506 | -430 | 526 | -506 | -430 |
| 53 | 179 | -164 | -110 | 256 | -247 | -215 | 358 | -436 | -315 | 460 | -486 | -405 | 470 | -511 | -430 | 532 | -511 | -430 |
| 54 | 181 | -166 | -110 | 259 | -250 | -215 | 362 | -441 | -315 | 465 | -491 | -405 | 475 | -516 | -431 | 538 | -516 | -431 |
| 55 | 183 | -168 | -110 | 262 | -253 | -216 | 366 | -446 | -316 | 470 | -496 | -405 | 480 | -521 | -431 | 544 | -521 | -431 |
| 56 | 185 | -170 | -111 | 265 | -256 | -216 | 370 | -451 | -316 | 475 | -501 | -405 | 485 | -526 | -432 | 550 | -526 | -432 |
| 57 | 187 | -172 | -111 | 268 | -259 | -216 | 374 | -456 | -316 | 480 | -506 | -405 | 490 | -531 | -432 | 556 | -531 | -432 |
| 58 | 189 | -174 | -111 | 271 | -262 | -217 | 378 | -461 | -317 | 485 | -511 | -405 | 495 | -536 | -432 | 562 | -536 | -432 |
| 59 | 191 | -176 | -111 | 274 | -265 | -217 | 382 | -466 | -317 | 490 | -516 | -405 | 500 | -541 | -433 | 568 | -541 | -433 |
| 60 | 193 | -178 | -111 | 277 | -268 | -217 | 386 | -471 | -317 | 495 | -521 | -405 | 505 | -546 | -433 | 574 | -546 | -433 |
Skill Table (PvE, positive effects)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Oracle | High Oracle | Great Oracle | Anack Su Namun | Anack Su Namun [Hero I] | Anack Su Namun [Hero II] | ||||||||||||||||||
| MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | |
| 1 | 75 | 50 | 10 | 40 | 100 | 75 | 11 | 45 | 150 | 100 | 12 | 50 | 200 | 150 | 13 | 55 | 210 | 150 | 13 | 55 | 220 | 150 | 15 | 57 |
| 2 | 77 | 52 | 10 | 40 | 103 | 78 | 11 | 45 | 154 | 104 | 12 | 50 | 205 | 154 | 13 | 55 | 215 | 155 | 13 | 55 | 226 | 155 | 15 | 57 |
| 3 | 79 | 54 | 10 | 40 | 106 | 81 | 12 | 45 | 158 | 108 | 13 | 50 | 210 | 158 | 14 | 56 | 220 | 160 | 14 | 56 | 232 | 160 | 16 | 58 |
| 4 | 81 | 56 | 11 | 40 | 109 | 84 | 12 | 45 | 162 | 112 | 13 | 51 | 215 | 162 | 14 | 56 | 225 | 165 | 15 | 56 | 238 | 165 | 17 | 58 |
| 5 | 83 | 58 | 11 | 40 | 112 | 87 | 13 | 46 | 166 | 116 | 14 | 51 | 220 | 166 | 15 | 57 | 230 | 170 | 15 | 57 | 244 | 170 | 17 | 59 |
| 6 | 85 | 60 | 12 | 41 | 115 | 90 | 13 | 46 | 170 | 120 | 15 | 52 | 225 | 170 | 16 | 57 | 235 | 175 | 16 | 58 | 250 | 175 | 18 | 60 |
| 7 | 87 | 62 | 12 | 41 | 118 | 93 | 14 | 46 | 174 | 124 | 15 | 52 | 230 | 174 | 16 | 58 | 240 | 180 | 17 | 58 | 256 | 180 | 19 | 60 |
| 8 | 89 | 64 | 12 | 41 | 121 | 96 | 14 | 47 | 178 | 128 | 16 | 52 | 235 | 178 | 17 | 58 | 245 | 185 | 17 | 59 | 262 | 185 | 19 | 61 |
| 9 | 91 | 66 | 13 | 41 | 124 | 99 | 15 | 47 | 182 | 132 | 16 | 53 | 240 | 182 | 17 | 59 | 250 | 190 | 18 | 59 | 268 | 190 | 20 | 61 |
| 10 | 93 | 68 | 13 | 41 | 127 | 102 | 15 | 47 | 186 | 136 | 17 | 53 | 245 | 186 | 18 | 59 | 255 | 195 | 19 | 60 | 274 | 195 | 21 | 62 |
| 11 | 95 | 70 | 14 | 42 | 130 | 105 | 16 | 48 | 190 | 140 | 18 | 54 | 250 | 190 | 19 | 60 | 260 | 200 | 20 | 61 | 280 | 200 | 22 | 63 |
| 12 | 97 | 72 | 14 | 42 | 133 | 108 | 16 | 48 | 194 | 144 | 18 | 54 | 255 | 194 | 19 | 60 | 265 | 205 | 20 | 61 | 286 | 205 | 22 | 63 |
| 13 | 99 | 74 | 14 | 42 | 136 | 111 | 17 | 48 | 198 | 148 | 19 | 54 | 260 | 198 | 20 | 61 | 270 | 210 | 21 | 62 | 292 | 210 | 23 | 64 |
| 14 | 101 | 76 | 15 | 42 | 139 | 114 | 17 | 48 | 202 | 152 | 19 | 55 | 265 | 202 | 20 | 61 | 275 | 215 | 22 | 62 | 298 | 215 | 24 | 64 |
| 15 | 103 | 78 | 15 | 42 | 142 | 117 | 18 | 49 | 206 | 156 | 20 | 55 | 270 | 206 | 21 | 62 | 280 | 220 | 22 | 63 | 304 | 220 | 24 | 65 |
| 16 | 105 | 80 | 16 | 43 | 145 | 120 | 18 | 49 | 210 | 160 | 21 | 56 | 275 | 210 | 22 | 62 | 285 | 225 | 23 | 64 | 310 | 225 | 25 | 66 |
| 17 | 107 | 82 | 16 | 43 | 148 | 123 | 19 | 49 | 214 | 164 | 21 | 56 | 280 | 214 | 22 | 63 | 290 | 230 | 24 | 64 | 316 | 230 | 26 | 66 |
| 18 | 109 | 84 | 16 | 43 | 151 | 126 | 19 | 50 | 218 | 168 | 22 | 56 | 285 | 218 | 23 | 63 | 295 | 235 | 24 | 65 | 322 | 235 | 26 | 67 |
| 19 | 111 | 86 | 17 | 43 | 154 | 129 | 20 | 50 | 222 | 172 | 22 | 57 | 290 | 222 | 23 | 64 | 300 | 240 | 25 | 65 | 328 | 240 | 27 | 67 |
| 20 | 113 | 88 | 17 | 43 | 157 | 132 | 20 | 50 | 226 | 176 | 23 | 57 | 295 | 226 | 24 | 64 | 305 | 245 | 26 | 66 | 334 | 245 | 28 | 68 |
| Level | Oracle | High Oracle | Great Oracle | Anack Su Namun | Anack Su Namun [Hero I] | Anack Su Namun [Hero II] | ||||||||||||||||||
| MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | |
| 21 | 115 | 90 | 18 | 44 | 160 | 135 | 21 | 51 | 230 | 180 | 24 | 58 | 300 | 230 | 25 | 65 | 310 | 250 | 27 | 67 | 340 | 250 | 29 | 69 |
| 22 | 117 | 92 | 18 | 44 | 163 | 138 | 21 | 51 | 234 | 184 | 24 | 58 | 305 | 234 | 25 | 65 | 315 | 255 | 27 | 67 | 346 | 255 | 29 | 69 |
| 23 | 119 | 94 | 18 | 44 | 166 | 141 | 22 | 51 | 238 | 188 | 25 | 58 | 310 | 238 | 26 | 66 | 320 | 260 | 28 | 68 | 352 | 260 | 30 | 70 |
| 24 | 121 | 96 | 19 | 44 | 169 | 144 | 22 | 51 | 242 | 192 | 25 | 59 | 315 | 242 | 26 | 66 | 325 | 265 | 29 | 68 | 358 | 265 | 31 | 70 |
| 25 | 123 | 98 | 19 | 44 | 172 | 147 | 23 | 52 | 246 | 196 | 26 | 59 | 320 | 246 | 27 | 67 | 330 | 270 | 29 | 69 | 364 | 270 | 31 | 71 |
| 26 | 125 | 100 | 20 | 45 | 175 | 150 | 23 | 52 | 250 | 200 | 27 | 60 | 325 | 250 | 28 | 67 | 335 | 275 | 30 | 70 | 370 | 275 | 32 | 72 |
| 27 | 127 | 102 | 20 | 45 | 178 | 153 | 24 | 52 | 254 | 204 | 27 | 60 | 330 | 254 | 28 | 68 | 340 | 280 | 31 | 70 | 376 | 280 | 33 | 72 |
| 28 | 129 | 104 | 20 | 45 | 181 | 156 | 24 | 53 | 258 | 208 | 28 | 60 | 335 | 258 | 29 | 68 | 345 | 285 | 31 | 71 | 382 | 285 | 33 | 73 |
| 29 | 131 | 106 | 21 | 45 | 184 | 159 | 25 | 53 | 262 | 212 | 28 | 61 | 340 | 262 | 29 | 69 | 350 | 290 | 32 | 71 | 388 | 290 | 34 | 73 |
| 30 | 133 | 108 | 21 | 45 | 187 | 162 | 25 | 53 | 266 | 216 | 29 | 61 | 345 | 266 | 30 | 69 | 355 | 295 | 33 | 72 | 394 | 295 | 35 | 74 |
| 31 | 135 | 110 | 22 | 46 | 190 | 165 | 26 | 54 | 270 | 220 | 30 | 62 | 350 | 270 | 31 | 70 | 360 | 300 | 34 | 73 | 400 | 300 | 36 | 75 |
| 32 | 137 | 112 | 22 | 46 | 193 | 168 | 26 | 54 | 274 | 224 | 30 | 62 | 355 | 274 | 31 | 70 | 365 | 305 | 34 | 73 | 406 | 305 | 36 | 75 |
| 33 | 139 | 114 | 22 | 46 | 196 | 171 | 27 | 54 | 278 | 228 | 31 | 62 | 360 | 278 | 32 | 71 | 370 | 310 | 35 | 74 | 412 | 310 | 37 | 76 |
| 34 | 141 | 116 | 23 | 46 | 199 | 174 | 27 | 54 | 282 | 232 | 31 | 63 | 365 | 282 | 32 | 71 | 375 | 315 | 36 | 74 | 418 | 315 | 38 | 76 |
| 35 | 143 | 118 | 23 | 46 | 202 | 177 | 28 | 55 | 286 | 236 | 32 | 63 | 370 | 286 | 33 | 72 | 380 | 320 | 36 | 75 | 424 | 320 | 38 | 77 |
| 36 | 145 | 120 | 24 | 47 | 205 | 180 | 28 | 55 | 290 | 240 | 33 | 64 | 375 | 290 | 34 | 72 | 385 | 325 | 37 | 76 | 430 | 325 | 39 | 78 |
| 37 | 147 | 122 | 24 | 47 | 208 | 183 | 29 | 55 | 294 | 244 | 33 | 64 | 380 | 294 | 34 | 73 | 390 | 330 | 38 | 76 | 436 | 330 | 40 | 78 |
| 38 | 149 | 124 | 24 | 47 | 211 | 186 | 29 | 56 | 298 | 248 | 34 | 64 | 385 | 298 | 35 | 73 | 395 | 335 | 38 | 77 | 442 | 335 | 40 | 79 |
| 39 | 151 | 126 | 25 | 47 | 214 | 189 | 30 | 56 | 302 | 252 | 34 | 65 | 390 | 302 | 35 | 74 | 400 | 340 | 39 | 77 | 448 | 340 | 41 | 79 |
| 40 | 153 | 128 | 25 | 47 | 217 | 192 | 30 | 56 | 306 | 256 | 35 | 65 | 395 | 306 | 36 | 74 | 405 | 345 | 40 | 78 | 454 | 345 | 42 | 80 |
| Level | Oracle | High Oracle | Great Oracle | Anack Su Namun | Anack Su Namun [Hero I] | Anack Su Namun [Hero II] | ||||||||||||||||||
| MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | MP | Atk | Mult | AP | |
| 41 | 155 | 130 | 26 | 48 | 220 | 195 | 31 | 57 | 310 | 260 | 36 | 66 | 400 | 310 | 37 | 75 | 410 | 350 | 41 | 79 | 460 | 350 | 43 | 81 |
| 42 | 157 | 132 | 26 | 48 | 223 | 198 | 31 | 57 | 314 | 264 | 36 | 66 | 405 | 314 | 37 | 75 | 415 | 355 | 41 | 79 | 466 | 355 | 43 | 81 |
| 43 | 159 | 134 | 26 | 48 | 226 | 201 | 32 | 57 | 318 | 268 | 37 | 66 | 410 | 318 | 38 | 76 | 420 | 360 | 42 | 80 | 472 | 360 | 44 | 82 |
| 44 | 161 | 136 | 27 | 48 | 229 | 204 | 32 | 57 | 322 | 272 | 37 | 67 | 415 | 322 | 38 | 76 | 425 | 365 | 43 | 80 | 478 | 365 | 45 | 82 |
| 45 | 163 | 138 | 27 | 48 | 232 | 207 | 33 | 58 | 326 | 276 | 38 | 67 | 420 | 326 | 39 | 77 | 430 | 370 | 43 | 81 | 484 | 370 | 45 | 83 |
| 46 | 165 | 140 | 28 | 49 | 235 | 210 | 33 | 58 | 330 | 280 | 39 | 68 | 425 | 330 | 40 | 77 | 435 | 375 | 44 | 82 | 490 | 375 | 46 | 84 |
| 47 | 167 | 142 | 28 | 49 | 238 | 213 | 34 | 58 | 334 | 284 | 39 | 68 | 430 | 334 | 40 | 78 | 440 | 380 | 45 | 82 | 496 | 380 | 47 | 84 |
| 48 | 169 | 144 | 28 | 49 | 241 | 216 | 34 | 59 | 338 | 288 | 40 | 68 | 435 | 338 | 41 | 78 | 445 | 385 | 45 | 83 | 502 | 385 | 47 | 85 |
| 49 | 171 | 146 | 29 | 49 | 244 | 219 | 35 | 59 | 342 | 292 | 40 | 69 | 440 | 342 | 41 | 79 | 450 | 390 | 46 | 83 | 508 | 390 | 48 | 85 |
| 50 | 173 | 148 | 29 | 49 | 247 | 222 | 35 | 59 | 346 | 296 | 41 | 69 | 445 | 346 | 42 | 79 | 455 | 395 | 47 | 84 | 514 | 395 | 49 | 86 |
| 51 | 175 | 150 | 30 | 50 | 250 | 225 | 36 | 60 | 350 | 300 | 42 | 70 | 450 | 350 | 43 | 80 | 460 | 400 | 48 | 85 | 520 | 400 | 50 | 87 |
| 52 | 177 | 152 | 30 | 50 | 253 | 228 | 36 | 60 | 354 | 304 | 42 | 70 | 455 | 354 | 43 | 80 | 465 | 405 | 48 | 85 | 526 | 405 | 50 | 87 |
| 53 | 179 | 154 | 30 | 50 | 256 | 231 | 37 | 60 | 358 | 308 | 43 | 70 | 460 | 358 | 44 | 81 | 470 | 410 | 49 | 86 | 532 | 410 | 51 | 88 |
| 54 | 181 | 156 | 31 | 50 | 259 | 234 | 37 | 60 | 362 | 312 | 43 | 71 | 465 | 362 | 44 | 81 | 475 | 415 | 50 | 86 | 538 | 415 | 52 | 88 |
| 55 | 183 | 158 | 31 | 50 | 262 | 237 | 38 | 61 | 366 | 316 | 44 | 71 | 470 | 366 | 45 | 82 | 480 | 420 | 50 | 87 | 544 | 420 | 52 | 89 |
| 56 | 185 | 160 | 32 | 51 | 265 | 240 | 38 | 61 | 370 | 320 | 45 | 72 | 475 | 370 | 46 | 82 | 485 | 425 | 51 | 88 | 550 | 425 | 53 | 90 |
| 57 | 187 | 162 | 32 | 51 | 268 | 243 | 39 | 61 | 374 | 324 | 45 | 72 | 480 | 374 | 46 | 83 | 490 | 430 | 52 | 88 | 556 | 430 | 54 | 90 |
| 58 | 189 | 164 | 32 | 51 | 271 | 246 | 39 | 62 | 378 | 328 | 46 | 72 | 485 | 378 | 47 | 83 | 495 | 435 | 52 | 89 | 562 | 435 | 54 | 91 |
| 59 | 191 | 166 | 33 | 51 | 274 | 249 | 40 | 62 | 382 | 332 | 46 | 73 | 490 | 382 | 47 | 84 | 500 | 440 | 53 | 89 | 568 | 440 | 55 | 91 |
| 60 | 193 | 168 | 33 | 51 | 277 | 252 | 40 | 62 | 386 | 336 | 47 | 73 | 495 | 386 | 48 | 84 | 505 | 445 | 54 | 90 | 574 | 445 | 56 | 92 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
