Shield of Protection Spell
From Atlantica Online Wiki
Increases defense and restores health when main character takes damage.
| Class | Monk |
|---|---|
| Duration | 2 Turns |
| Cooldown | 1 Turn |
| Action Power | 0 |
| Type | Passive |
| Target | Main Character |
Note: Shield of Protection can not be learned together with Protect.
Monsters Using Shield of Protection Spell
Skill Table (PvE)
The following skill table uses Intelligence of 375-449, so heal and damage effects using a skill level increased by 5 instead of stated level.
The values are based on atlantica-db.
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||||||||
| MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | |
| 1 | 20 | 60 | 100 | 30 | 91 | 150 | 30 | 116 | 200 | 40 | 141 | 250 | 50 | 146 | 250 | 55 | 163 | 250 |
| 2 | 21 | 62 | 101 | 31 | 94 | 151 | 32 | 119 | 201 | 42 | 144 | 251 | 52 | 150 | 252 | 58 | 168 | 252 |
| 3 | 22 | 64 | 102 | 32 | 97 | 152 | 34 | 122 | 202 | 44 | 147 | 253 | 54 | 154 | 254 | 61 | 173 | 254 |
| 4 | 23 | 66 | 103 | 33 | 100 | 153 | 36 | 125 | 204 | 46 | 150 | 254 | 56 | 158 | 256 | 64 | 178 | 256 |
| 5 | 24 | 68 | 104 | 34 | 103 | 154 | 38 | 128 | 205 | 48 | 153 | 256 | 58 | 162 | 258 | 67 | 183 | 258 |
| 6 | 25 | 70 | 105 | 35 | 106 | 156 | 40 | 131 | 207 | 50 | 156 | 258 | 60 | 166 | 260 | 70 | 188 | 260 |
| 7 | 26 | 72 | 106 | 36 | 109 | 157 | 42 | 134 | 208 | 52 | 159 | 259 | 62 | 170 | 262 | 73 | 193 | 262 |
| 8 | 27 | 74 | 107 | 37 | 112 | 158 | 44 | 137 | 209 | 54 | 162 | 261 | 64 | 174 | 264 | 76 | 198 | 264 |
| 9 | 28 | 76 | 108 | 38 | 115 | 159 | 46 | 140 | 211 | 56 | 165 | 262 | 66 | 178 | 266 | 79 | 203 | 266 |
| 10 | 29 | 78 | 109 | 39 | 118 | 160 | 48 | 143 | 212 | 58 | 168 | 264 | 68 | 182 | 268 | 82 | 208 | 268 |
| 11 | 30 | 80 | 110 | 40 | 121 | 162 | 50 | 146 | 214 | 60 | 171 | 266 | 70 | 186 | 270 | 85 | 213 | 270 |
| 12 | 31 | 82 | 111 | 41 | 124 | 163 | 52 | 149 | 215 | 62 | 174 | 267 | 72 | 190 | 272 | 88 | 218 | 272 |
| 13 | 32 | 84 | 112 | 42 | 127 | 164 | 54 | 152 | 216 | 64 | 177 | 269 | 74 | 194 | 274 | 91 | 223 | 274 |
| 14 | 33 | 86 | 113 | 43 | 130 | 165 | 56 | 155 | 218 | 66 | 180 | 270 | 76 | 198 | 276 | 94 | 228 | 276 |
| 15 | 34 | 88 | 114 | 44 | 133 | 166 | 58 | 158 | 219 | 68 | 183 | 272 | 78 | 202 | 278 | 97 | 233 | 278 |
| 16 | 35 | 90 | 115 | 45 | 136 | 168 | 60 | 161 | 221 | 70 | 186 | 274 | 80 | 206 | 280 | 100 | 238 | 280 |
| 17 | 36 | 92 | 116 | 46 | 139 | 169 | 62 | 164 | 222 | 72 | 189 | 275 | 82 | 210 | 282 | 103 | 243 | 282 |
| 18 | 37 | 94 | 117 | 47 | 142 | 170 | 64 | 167 | 223 | 74 | 192 | 277 | 84 | 214 | 284 | 106 | 248 | 284 |
| 19 | 38 | 96 | 118 | 48 | 145 | 171 | 66 | 170 | 225 | 76 | 195 | 278 | 86 | 218 | 286 | 109 | 253 | 286 |
| 20 | 39 | 98 | 119 | 49 | 148 | 172 | 68 | 173 | 226 | 78 | 198 | 280 | 88 | 222 | 288 | 112 | 258 | 288 |
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||||||||
| MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | |
| 21 | 40 | 100 | 120 | 50 | 151 | 174 | 70 | 176 | 228 | 80 | 201 | 282 | 90 | 226 | 290 | 115 | 263 | 290 |
| 22 | 41 | 102 | 121 | 51 | 154 | 175 | 72 | 179 | 229 | 82 | 204 | 283 | 92 | 230 | 292 | 118 | 268 | 292 |
| 23 | 42 | 104 | 122 | 52 | 157 | 176 | 74 | 182 | 230 | 84 | 207 | 285 | 94 | 234 | 294 | 121 | 273 | 294 |
| 24 | 43 | 106 | 123 | 53 | 160 | 177 | 76 | 185 | 232 | 86 | 210 | 286 | 96 | 238 | 296 | 124 | 278 | 296 |
| 25 | 44 | 108 | 124 | 54 | 163 | 178 | 78 | 188 | 233 | 88 | 213 | 288 | 98 | 242 | 298 | 127 | 283 | 298 |
| 26 | 45 | 110 | 125 | 55 | 166 | 180 | 80 | 191 | 235 | 90 | 216 | 290 | 100 | 246 | 300 | 130 | 288 | 300 |
| 27 | 46 | 112 | 126 | 56 | 169 | 181 | 82 | 194 | 236 | 92 | 219 | 291 | 102 | 250 | 302 | 133 | 293 | 302 |
| 28 | 47 | 114 | 127 | 57 | 172 | 182 | 84 | 197 | 237 | 94 | 222 | 293 | 104 | 254 | 304 | 136 | 298 | 304 |
| 29 | 48 | 116 | 128 | 58 | 175 | 183 | 86 | 200 | 239 | 96 | 225 | 294 | 106 | 258 | 306 | 139 | 303 | 306 |
| 30 | 49 | 118 | 129 | 59 | 178 | 184 | 88 | 203 | 240 | 98 | 228 | 296 | 108 | 262 | 308 | 142 | 308 | 308 |
| 31 | 50 | 120 | 130 | 60 | 181 | 186 | 90 | 206 | 242 | 100 | 231 | 298 | 110 | 266 | 310 | 145 | 313 | 310 |
| 32 | 51 | 122 | 131 | 61 | 184 | 187 | 92 | 209 | 243 | 102 | 234 | 299 | 112 | 270 | 312 | 148 | 318 | 312 |
| 33 | 52 | 124 | 132 | 62 | 187 | 188 | 94 | 212 | 244 | 104 | 237 | 301 | 114 | 274 | 314 | 151 | 323 | 314 |
| 34 | 53 | 126 | 133 | 63 | 190 | 189 | 96 | 215 | 246 | 106 | 240 | 302 | 116 | 278 | 316 | 154 | 328 | 316 |
| 35 | 54 | 128 | 134 | 64 | 193 | 190 | 98 | 218 | 247 | 108 | 243 | 304 | 118 | 282 | 318 | 157 | 333 | 318 |
| 36 | 55 | 130 | 135 | 65 | 196 | 192 | 100 | 221 | 249 | 110 | 246 | 306 | 120 | 286 | 320 | 160 | 338 | 320 |
| 37 | 56 | 132 | 136 | 66 | 199 | 193 | 102 | 224 | 250 | 112 | 249 | 307 | 122 | 290 | 322 | 163 | 343 | 322 |
| 38 | 57 | 134 | 137 | 67 | 202 | 194 | 104 | 227 | 251 | 114 | 252 | 309 | 124 | 294 | 324 | 166 | 348 | 324 |
| 39 | 58 | 136 | 138 | 68 | 205 | 195 | 106 | 230 | 253 | 116 | 255 | 310 | 126 | 298 | 326 | 169 | 353 | 326 |
| 40 | 59 | 138 | 139 | 69 | 208 | 196 | 108 | 233 | 254 | 118 | 258 | 312 | 128 | 302 | 328 | 172 | 358 | 328 |
| Level | Monk | High Monk | Great Monk | Dharma | Dharma [Hero I] | Dharma [Hero II] | ||||||||||||
| MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | MP | HP | Def | |
| 41 | 60 | 140 | 140 | 70 | 211 | 198 | 110 | 236 | 256 | 120 | 261 | 314 | 130 | 306 | 330 | 175 | 363 | 330 |
| 42 | 61 | 142 | 141 | 71 | 214 | 199 | 112 | 239 | 257 | 122 | 264 | 315 | 132 | 310 | 332 | 178 | 368 | 332 |
| 43 | 62 | 144 | 142 | 72 | 217 | 200 | 114 | 242 | 258 | 124 | 267 | 317 | 134 | 314 | 334 | 181 | 373 | 334 |
| 44 | 63 | 146 | 143 | 73 | 220 | 201 | 116 | 245 | 260 | 126 | 270 | 318 | 136 | 318 | 336 | 184 | 378 | 336 |
| 45 | 64 | 148 | 144 | 74 | 223 | 202 | 118 | 248 | 261 | 128 | 273 | 320 | 138 | 322 | 338 | 187 | 383 | 338 |
| 46 | 65 | 150 | 145 | 75 | 226 | 204 | 120 | 251 | 263 | 130 | 276 | 322 | 140 | 326 | 340 | 190 | 388 | 340 |
| 47 | 66 | 152 | 146 | 76 | 229 | 205 | 122 | 254 | 264 | 132 | 279 | 323 | 142 | 330 | 342 | 193 | 393 | 342 |
| 48 | 67 | 154 | 147 | 77 | 232 | 206 | 124 | 257 | 265 | 134 | 282 | 325 | 144 | 334 | 344 | 196 | 398 | 344 |
| 49 | 68 | 156 | 148 | 78 | 235 | 207 | 126 | 260 | 267 | 136 | 285 | 326 | 146 | 338 | 346 | 199 | 403 | 346 |
| 50 | 69 | 158 | 149 | 79 | 238 | 208 | 128 | 263 | 268 | 138 | 288 | 328 | 148 | 342 | 348 | 202 | 408 | 348 |
| 51 | 70 | 160 | 150 | 80 | 241 | 210 | 130 | 266 | 270 | 140 | 291 | 330 | 150 | 346 | 350 | 205 | 413 | 350 |
| 52 | 71 | 162 | 151 | 81 | 244 | 211 | 132 | 269 | 271 | 142 | 294 | 331 | 152 | 350 | 352 | 208 | 418 | 352 |
| 53 | 72 | 164 | 152 | 82 | 247 | 212 | 134 | 272 | 272 | 144 | 297 | 333 | 154 | 354 | 354 | 211 | 423 | 354 |
| 54 | 73 | 166 | 153 | 83 | 250 | 213 | 136 | 275 | 274 | 146 | 300 | 334 | 156 | 358 | 356 | 214 | 428 | 356 |
| 55 | 74 | 168 | 154 | 84 | 253 | 214 | 138 | 278 | 275 | 148 | 303 | 336 | 158 | 362 | 358 | 217 | 433 | 358 |
| 56 | 75 | 170 | 155 | 85 | 256 | 216 | 140 | 281 | 277 | 150 | 306 | 338 | 160 | 366 | 360 | 220 | 438 | 360 |
| 57 | 76 | 172 | 156 | 86 | 259 | 217 | 142 | 284 | 278 | 152 | 309 | 339 | 162 | 370 | 362 | 223 | 443 | 362 |
| 58 | 77 | 174 | 157 | 87 | 262 | 218 | 144 | 287 | 279 | 154 | 312 | 341 | 164 | 374 | 364 | 226 | 448 | 364 |
| 59 | 78 | 176 | 158 | 88 | 265 | 219 | 146 | 290 | 281 | 156 | 315 | 342 | 166 | 378 | 366 | 229 | 453 | 366 |
| 60 | 79 | 178 | 159 | 89 | 268 | 220 | 148 | 293 | 282 | 158 | 318 | 344 | 168 | 382 | 368 | 232 | 458 | 368 |





BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
